The North Face Juniors' [7-20] Shasta Trapper Hat
Images
The North Face Juniors' [7-20] Shasta Trapper Hat
Details
Item No. 25877630
$49.99
Variations
-
Color: TNF Black / Utility Brown
-
Size:
Description
Junior trendsetters can stay shielded from the elements with the Shasta Trapper Hat from The North Face. Utilizing WindWall technology and a water-repellent finish, this winter accessory offers cozy protection against wind and rain while featuring sustainable recycled content to put our planet first. Inside, the fleece lining at the crown and earflaps promotes maximum warmth and comfort. An adjustable back drawcord allows for a customized fit.
Additional Information
Details
Details
- Fabric: WindWall - 100% Recycled Polyester
- Lining: 100% Recycled Polyester fleece
- Insulation: Heatseeker Eco (70% Recycled Polyester)
- Non-PFC durable water repellent finish (DWR)
- Cozy fleece at crown and earflaps
- Earflaps with snaps
- Adjustable shockcord at back crown
- Embroidered logo
- Classic Fit
- Product ID #: 25877630
- Vendor Style#: NF0A888F
Features
WINDWALL
WindWall fabric in is wind-resistant fleece, proprietary to The North Face. This fabric is constructed with a special bonding process that permits a limited amount of external air, designed to minimize the effects of wind-chill and enhance warmth.DWR (DURABLE WATER REPELLENT)
Durable Water Repellent (DWR) treatments protect fabrics from moisture saturation to help keep things dry in wet weather conditions.HEATSEEKER
The North Face® proprietary synthetic insulation offers a great warmth-to-weight ratio, is highly compressible, and is extremely durable, making it ideal for coldweather footwear and other products requiring warmth with minimal bulk.
Fit & Sizing
The North Face Sizing Guide
Women's Jackets & Tops
Size | Chest (in) | Waist (in) | Hips (in) | Arm Length (in) |
---|---|---|---|---|
XS | 31-32" | 24-25" | 33-35" | 31.5" |
S | 33-35" | 26-28" | 36-37" | 32" |
M | 36-38" | 29-31" | 38-40" | 32.5" |
L | 39-41" | 32-34" | 41-43" | 33.3" |
XL | 42-44" | 35-38" | 44-47" | 34.0" |
2XL | 45-48" | 39-42" | 48-51" | 34.8" |
1X | 43-45" | 36-38" | 46-48" | 31.5" |
2X | 47-49" | 40-42" | 50-52" | 32.25" |
3X | 51-53" | 44-46" | 54-56" | 33" |
Women's Pants & Shorts
Waist (in) | Hip (in) | Short Inseam (in) | Regular Inseam (in) | Long Inseam (in) | |
---|---|---|---|---|---|
XS (0) | 25-26" | 34-35" | 28.5" | 30.5" | 32.5" |
XS (2) | 26-27" | 26-28" | 35-36" | 30.5" | 32.5" |
S (4) | 27-28" | 36-37" | 29.0" | 31.0" | 33.0" |
S (6) | 28-29" | 37-38" | 29.0" | 31.0" | 33.0" |
M (8) | 29-30" | 38-39" | 29.0" | 31.0" | 33.0" |
M (10) | 30-31" | 39-40" | 29.0" | 31.0" | 33.0" |
L (12) | 31-33" | 36-38" | 29.0" | 31.0" | 33.0" |
L (14) | 33-35" | 42-44" | 29.5" | 31.5" | 33.5" |
XL (16) | 35-37" | 44-46" | 29.5" | 31.5" | 33.5" |
XL (18) | 37-39" | 46-48" | 29.5" | 31.5" | 33.5" |
1X (14) | 36-37" | 46-47" | 28" | 30" | 32" |
1X (16) | 37-38" | 47-48" | 28" | 30" | 32" |
2X (18) | 40-41" | 50-51" | 28" | 30" | 32" |
2X (20) | 41-42" | 51-52" | 28" | 30" | 32" |
3X (22) | 44-45" | 54-55" | 28" | 30" | 32" |
3X (24) | 45-46" | 55-56" | 28" | 30" | 32" |
Women's Gloves
Size | Circumference (in) | Length (in) |
---|---|---|
XS | 5.5-6" | 5-5.5" |
S | 6.5-7" | 5.5-6.5" |
M | 7.5-8" | 7-7.5" |
XL | 8+" | 7.5-8" |
Women's Hats
Size | Head Circumference (in) |
---|---|
ONE SIZE | 21-23.5" |
S/M | 21-22.5" |
L/XL | 22.5-23.5" |
Men's Jackets & Tops
Size | Chest (in) | Hips (in) | Sleeve Length (in) |
---|---|---|---|
S | 36-38" | 35-37" | 33.5" |
M | 39-41" | 38-40" | 34.0" |
L | 42-44" | 41-43" | 34.8" |
XL | 45-48" | 44-46" | 35.5" |
2XL | 49-52" | 47-49" | 36.3" |
3XL | 53-56" | 50-52" | 37.0" |
2X | 50-52" | 50.5-52.5" | 35-36" |
3X | 54-56" | 54.5-56.5" | 35.75-36.75" |
4X | 58-60" | 58.5-60.5" | 36.25-37.25" |
5X | 62-64" | 62.5-64.5" | 36.75-37.75" |
Men's Pants & Shorts
Size | Waist (in) | Hip (in) | Short Inseam (in) | Regular Inseam (in) | Long Inseam (in) |
---|---|---|---|---|---|
30 (S) | 29-30" | 35-36" | 29.5" | 31.5" | 33" |
32 (M) | 31-32" | 37-38" | 30.0" | 32" | 34" |
34 (M) | 33-34" | 39-40" | 30.0" | 32" | 34" |
36 (L) | 35-36" | 37-38" | 30.0" | 32" | 34" |
38 (L) | 37-38" | 43-44" | 30.5" | 32.5" | 34.5" |
40 (XL) | 39-40" | 44-45" | 30.5" | 32.5" | 34.5" |
42 (XL) | 41-42" | 46-47" | 30.5" | 32.5" | 34.5" |
44 (2XL) | 43-44" | 50.5-52-5" | 30" | 32" | 34" |
2X | 46-48" | 50.5-52-5" | 30" | 32" | 34" |
3X | 50-52" | 54.5-56.5" | 30" | 32" | 34" |
4X | 54-56" | 58.5-60.5" | 30" | 32" | 34" |
5X | 58-60" | 62.5-64.5" | 30" | 32" | 34" |
Men's Gloves
Size | Circumference (in) | Length (in) |
---|---|---|
S | 7-7.5" | 6.5-7" |
M | 8-8.5" | 7.8-8" |
L | 9-9.5" | 8.5-9" |
XL | 9.5+" | 9+" |
Men's Hats
Size | Head Circumference (in) |
---|---|
ONE SIZE | 21-23.5" |
S/M | 21-22.5" |
L/XL | 22.5-23.5" |
Boys' Apparel
Size | Chest (in) | Waist (in) | Hip (in) | Arm Length (in) |
---|---|---|---|---|
XS (6) | 23.5-24.5" | 22-23" | 24.5-25.5" | 23" |
S (7/8) | 25-27" | 24-25" | 26-28" | 25.5" |
M (10) | 27.5-29" | 25-26" | 29-30" | 27" |
L (12) | 29.5-30.5" | 26.5-27.5" | 30.5-32" | 28.5" |
XL (14-16) | 31.5-33.5" | 28-30" | 32-35" | 31.5" |
XXL (18-20) | 34.5-36.5" | 31-33" | 35.5-38" | 33.5" |
Boys' Gloves
Size | Hand Circumference (in) | Length (in) |
---|---|---|
XS | 5" | 5" |
S | 5.5" | 5.5 |
M | 6" | 6" |
L | 6.5" | 6.5" |
XL | 7" | 7" |
Boys' Hats
Size | Head Circumference (in) |
---|---|
S (2T-4T) | 19.5-20.5" |
M (5-10) | 20.5-21.5" |
L (10+) | 21.5-22.5" |
Girls' Apparel
Size | Chest (in) | Waist (in) | Hip (in) | Arm Length (in) |
---|---|---|---|---|
XS (6) | 23.5-24.5" | 21.5-22.5" | 24.5-25.5" | 23" |
S (7/8) | 25-27" | 22.5-23.5" | 26.5-28.5" | 25" |
M (10) | 28-29" | 23.5-25" | 29.5-30.5" | 26.5" |
L (12) | 29.5-30.5" | 24.5-25.5" | 31.5-32.5" | 28" |
XL (14-16) | 31.5-33.5" | 26-28" | 33.5-36" | 30" |
XXL (18-20) | 34.5-36.5" | 28.5-30.5" | 36.5-39" | 32" |
Girls' Gloves
Size | Hand Circumference (in) | Length (in) |
---|---|---|
XS | 5" | 5" |
S | 5.5" | 5.5 |
M | 6" | 6" |
L | 6.5" | 6.5" |
XL | 7" | 7" |
Girls' Hats
Size | Head Circumference (in) |
---|---|
S (2T-4T) | 19.5-20.5" |
M (5-10) | 20.5-21.5" |
L (10+) | 21.5-22.5" |
Unisex Jackets & Tops
Size | Chest (in) | Hips (in) | Arm Length (in) |
---|---|---|---|
S | 36-38" | 35-37" | 33.5" |
M | 39-41" | 38-40" | 34.0" |
L | 42-44" | 41-43" | 34.8" |
XL | 45-48" | 44-46" | 35.5" |
2XL | 49-52" | 47-49" | 36.3" |
3XL | 53-56" | 50-52" | 37.0" |
Unisex Gloves
Size | Circumference (in) | Length (in) |
---|---|---|
S | 7-7.5" | 6.5-7" |
M | 8-8.5" | 7.8-8" |
L | 9-9.5" | 8.5-9" |
XL | 9.5+" | 9+" |
Unisex Hats
Size | Head Circumference (in) |
---|---|
ONE SIZE | 21-23.5" |
S | 21-22.5" |
L | 22.5-23.5" |
Women's Footwear
US | UK | EU | CM |
---|---|---|---|
5 | 3 | 36 | 22 |
5.5 | 3.5 | 36.5 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 39.5 | 25.5 |
9 | 7 | 40 | 26 |
9.5 | 7.5 | 40.5 | 26.5 |
10 | 8 | 41 | 27 |
10.5 | 8.5 | 41.5 | 28 |
11 | 9 | 42 | 28.8 |
Men's Footwear
US | UK | EU | CM |
---|---|---|---|
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 45.5 | 30 |
12.5 | 11.5 | 46 | 30.5 |
13 | 12 | 47 | 31 |
13.5 | 12.5 | 47.5 | 31.5 |
14 | 13 | 48 | 32 |
14.5 | 13.5 | 49 | 32.5 |
Boys' Shoes
Toddlers | Little Kids | Big Kids |
---|---|---|
4 | 10 | 1 |
5 | 10.5 | 1.5 |
6 | 11 | 2 |
7 | 11.5 | 2.5 |
8 | 12 | 3 |
9 | 12.5 | 3.5 |
13 | 4 | |
13.5 | 4.5 | |
5 | ||
5.5 | ||
6 | ||
6.5 | ||
7 |
Girls' Shoes
Toddlers | Little Kids | Big Kids |
---|---|---|
4 | 10 | 1 |
5 | 10.5 | 1.5 |
6 | 11 | 2 |
7 | 11.5 | 2.5 |
8 | 12 | 3 |
9 | 12.5 | 3.5 |
13 | 4 | |
13.5 | 4.5 | |
5 | ||
5.5 | ||
6 | ||
6.5 | ||
7 |
Little Kids' Shoes
Toddlers | Little Kids | Big Kids |
---|---|---|
4 | 10 | 1 |
5 | 10.5 | 1.5 |
6 | 11 | 2 |
7 | 11.5 | 2.5 |
8 | 12 | 3 |
9 | 12.5 | 3.5 |
13 | 4 | |
13.5 | 4.5 | |
5 | ||
5.5 | ||
6 | ||
6.5 | ||
7 |
Baby Shoes
Toddlers | Little Kids | Big Kids |
---|---|---|
4 | 10 | 1 |
5 | 10.5 | 1.5 |
6 | 11 | 2 |
7 | 11.5 | 2.5 |
8 | 12 | 3 |
9 | 12.5 | 3.5 |
13 | 4 | |
13.5 | 4.5 | |
5 | ||
5.5 | ||
6 | ||
6.5 | ||
7 |
Little Kids' Apparel
Size | Height (in) | Weight (lbs) | Waist (in) | Arm Length (in) | Inseam (in) |
---|---|---|---|---|---|
2T | 33-36" | 29-32 lbs | 20-21" | 17.5" | 13.5-14.5" |
3T | 36-39" | 32-37 lbs | 21-22" | 18.5" | 15-16" |
4T | 39-42" | 37-41 lbs | 22-23" | 19.5" | 16.5-17.5" |
5 | 42-44" | 41-45 lbs | 23-24" | 21" | 18-19" |
6 | 45-47" | 45-48 lbs | 23-25" | 22" | 19.5-21" |
7 | 48-53" | 48-52 lbs | 24-26" | 23" | 21.5-23" |
Little Kids' Gloves
Size | Age | Length (in) |
---|---|---|
XS | 4T-5 yrs | 5.1" |
S | 6-7 yrs | 5.3" |
M | 8-9 yrs | 5.7" |
L | 10-11 yrs | 6.1" |
XL | 12-13 yrs | 6.5" |
Little Kids' Mitts
Size | Age | Length (in) |
---|---|---|
XXS | 2T-3T yrs | 4.9" |
XS | 4T-5 yrs | 5.1" |
S | 6-7 yrs | 5.3" |
M | 8-9 yrs | 5.7" |
L | 10-11 yrs | 6.1" |
XL | 12-13 yrs | 6.5" |
Little Kids' Hats
Size | Head Circumference (in) |
---|---|
S (2T-4T) | 19.5-20.5" |
M (5-10) | 20.5-21.5" |
L (10+) | 21.5-22.5" |
Little Kids' Hats
Size | Head Circumference (in) |
---|---|
S (2T-4T) | 19.5-20.5" |
M (5-10) | 20.5-21.5" |
L (10+) | 21.5-22.5" |
Baby Apparel
Age | Height (in) | Weight (lbs) | Waist (in) |
---|---|---|---|
0-3M | 22-25" | 10-15 lbs | 17-18" |
3-6M | 25-28" | 15-20 lbs | 18-19" |
6-12M | 28-31" | 20-25 lbs | 19-20" |
12-18M | 31-33" | 25-30 lbs | 20-21" |
18-24M | 33-35" | 30-35 lbs | 21-22" |
Baby Mitts
Age | Length (in) |
---|---|
0-6M | 4.5" |
6-12M | 4.75" |
Baby Hats
Age | Head Circumference (in) |
---|---|
0M-6M | 15.5-17.5" |
6M-24M | 17.5-20" |
Reviews