Patagonia Kids' [2-5] Graphic T-Shirt
Images
Patagonia Kids' [2-5] Graphic T-Shirt
Details
Item No. 25828302
$35.00
Variations
-
Color: Unity Fitz Subtidal Blue
-
Size:
Description
Take your t-shirt game to the next level with this printed graphic kids' tee from Patagonia. The sustainably-sourced 100% Regenerative Organic Certified cotton jersey looks good, feels great and keeps the environment in mind to work towards a better future for our planet. Short sleeves and a stretchy ribbed crew neck up the comfort factor.
Additional Information
Details
Details
- Fabric: 100% ROC Cotton jersey
- Ribbed crew neck
- Printed graphics
- Weight: approx. 56.7 g (2 oz)
- Regular fit
- Product ID #: 25828302
- Vendor Style#: 60389
Features
REGENERATIVE ORGANIC CERTIFIED
Regenerative Organic Certified cotton is from farms working toward the highest organic standard, which aims to rehabilitate soil, respect animal welfare and improve the lives of farmers; these practices reduce greenhouse gas emissions and could help trap more carbon than conventional agriculture.FAIR TRADE CERTIFIED
Supports better working conditions for the cotton farmers and factory workers who made this item. And for each product sold, they earn a premium to invest in social development projects and to fight poverty in their communities.
Fit & Sizing
Patagonia Sizing Guide
Women's Tops & Bottoms
Body Measurements | Garment Measurements | ||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Chest (IN) | Waist (IN) | Low Hip (IN) | Standard Inseam (IN) | Short Inseam (IN) | Regular Inseam (IN) | Long Inseam (IN) | ||
XX-Small | 00" | 24" | 31" | 24.5" | 34" | 30" | 30" | 32" | 34" |
0" | 25" | 32" | 25.5" | 34" | 31" | 30" | 32" | 34" | |
X-Small | 2" | 26" | 33" | 26.5" | 36" | 31" | 30" | 32" | 34" |
4" | 27" | 34" | 27.5" | 37" | 32" | 30" | 32" | 34" | |
Small | 6" | 28" | 35" | 28.5" | 38" | 32" | 30" | 32" | 34" |
8" | 29" | 36" | 29.5" | 39" | 32" | 30" | 32" | 34" | |
Medium | 10" | 30" | 37" | 30.5" | 40" | 32" | 30" | 32" | 34" |
12" | 31" | 38.5" | 32" | 41.5" | 32" | 30" | 32" | 34" | |
Large | 14" | 32" | 40" | 33.5" | 43" | 32" | 30" | 32" | 34" |
16" | 33" | 42" | 35.5" | 45" | 32" | 30" | 32" | 34" | |
X-Large | 18" | 34" | 44" | 37.5" | 47" | 32" | 30" | 32" | 34" |
20" | 35" | 46" | 39.5" | 49" | 32" | 30" | 32" | 34" | |
XX-Large | 22" | 36" | 48" | 41.5" | 51" | 32" | 30" | 32" | 34" |
Women's Swimsuit
Size | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|
XX-Small | — | 23½" | 33¾ -34½" |
X-Small | 32½-33½" | 25" | 35½-36" |
Small | 34-35" | 26½" | 36½-37½" |
Medium | 35½-36½" | 27¾" | 38¾" |
Large | 37-38" | 29¼" | 40¼" |
X-Large | 39-40" | 31¼" | 42¼" |
Men's Tops & Jackets
Body Measurements | |||
---|---|---|---|
Size | Chest (IN) | Low Hip (IN) | Arm Lenght (IN) |
XX-Small | 33" | 32" | 30" |
X-Small | 35" | 34" | 32" |
Small | 37" | 36" | 33" |
Medium | 40" | 39" | 33" |
Large | 44" | 43" | 35" |
X-Large | 47" | 46" | 36" |
XX-Large | 50" | 49" | 37" |
XXX-Large | 56" | 55" | 38" |
Men's Bottoms
Body Measurements | Garment Measurements | |||||
---|---|---|---|---|---|---|
Size | Waist (in) | Low Hip (in) | Standard Inseam (in) | Short Inseam (in) | Regular Inseam (in) | Long Inseam (in) |
XX-Small | 26" | 32" | 31" | 30" | 32" | 34" |
X-Small | 28" | 34" | 31" | 30" | 32" | 34" |
Small | 30" | 36" | 31" | 30" | 32" | 34" |
Medium | 33" | 39" | 32" | 30" | 32" | 34" |
Large | 36" | 42" | 33" | 30" | 32" | 34" |
X-Large | 39" | 45" | 33" | 30" | 32" | 34" |
XX-Large | 42" | 48" | 33" | 30" | 32" | 34" |
XXX-Large | 45" | 51" | 33" | 30" | 32" | 34" |
Hat Sizing
Size | Adult Head Circumference (IN) | Women's (IN) |
---|---|---|
One Size | 21¾-24" | 21¼-23¼" |
Small/Medium | 21¾-22¾" | 21¼-22" |
Large/X-Large | 22¾-24" | 22-23¼" |
Kids's Sizing
Size | Height (in) | Weight (in) | Chest (in) | Waist (in) | Low Hip (in) | |
---|---|---|---|---|---|---|
X-Small | (5-6) | 51½" | 55" | 25½" | 22½" | 27" |
Small | (7-8) | 53½" | 65" | 26½" | 23½" | 28" |
Medium | 10 | 55½" | 80" | 28½" | 25½" | 30" |
Large | 12 | 57½" | 90" | 29½" | 26½" | 31" |
X-Large | 14 | 59½" | 100" | 31½" | 28" | 32½" |
XX-Large | (16-18) | 61½" | 120" | 34" | 31" | 35½" |
Infants' and Toddlers
Age | Weight (lbs.) | Length (in) |
---|---|---|
NB | up to 7lbs | up to 20" |
0-3M | 7-15 | 21"-24" |
3-6M | 15-20 | 25"-27" |
6-12M | 20-25 | 28"-31" |
12-18M | 25-28 | 31"-33" |
18-24M | 28-32 | 33"-35" |
2T | 28-32 | 35" |
3T | 32-35 | 38" |
4T | 35-40 | 41" |
5T | 39-42 | 44" |
Reviews