Moose Knuckles Men's Cloud Bomber Jacket
Images
Moose Knuckles Men's Cloud Bomber Jacket
Details
Item No. 25889015
$695.98 - $995.00
Description
The men's Moose Knuckles Cloud Bomber Jacket will let you step into the winter season with total confidence when it comes to style and comfort. This men's winter jacket combines durability with a sleek design. Stay toasty with the Cloud Bomber Jacket's luxurious down insulation, while the water repellent and wind resistant exterior keeps the elements at bay. Additional features like a removable hood, down-filled collar, and ribbed knit cuffs ensure both comfort and protection, making this Moose Knuckles winter jacket a stylish choice for cold, snowy days.
Additional Information
Details
Details
- Fabric: 100% Polyester
- Lining: 100% Polyester
- Insulation: 90% Down | 10% Feathers (800 fill power)
- Water repellent and wind resistant
- Responsible Down Standard certified
- Removable hood
- Down-filled collar
- Two-way front zip closure
- Ribbed knit cuffs and hem
- Chest and waist zip pockets
- Black nickel metal logo patch
- Back length: 27" (size Medium)
- Regular fit
- Product ID #: 25889015
- Vendor Style#: M34MB005
Features
LEVEL 3 - MOOSE KNUCKLES
Level 3: Crazy Cold. Heavy and durable, choose these garments when the cold gets serious.RESPONSIBLE DOWN STANDARD (RDS)
Certified to the Responsible Down Standard (RDS) by Control Union. The RDS ensures that down does not come from animals that have been subject to any unnecessary harm and helps track the down used in products from farm to finished garment.
Fit & Sizing
Moose Knuckles Sizing Guide
Women's
Size | Chest (IN) | Wasit (IN) | Hips (IN) | Sleeve Length (IN) |
---|---|---|---|---|
XXS | 30-31" | 24-25" | 33-34" | 30-31" |
XS | 32-33" | 26-27" | 35-36" | 30.5-31.5" |
S | 34-35" | 28-29" | 37-38" | 31 -32" |
M | 36-37" | 30-31" | 39-40" | 31.5-32.5" |
L | 39-40" | 33-34" | 42-43" | 32-33" |
XL | 42-43" | 36-37" | 45-46" | 32.5-33.5" |
XXL | 45-46" | 39-40" | 48-49" | 33-34" |
Men's
Size | Chest (IN) | Wasit (IN) | Hips (IN) | Sleeve Length (IN) |
---|---|---|---|---|
XS | 33-35" | 27-29" | 33-35" | 33-34" |
S | 35-37" | 29-31" | 35-37" | 33.5-34.5" |
M | 38-40" | 32-34" | 38-40" | 34-35" |
L | 41-43" | 35-37" | 41-43" | 34.5-35.5" |
XL | 44-46" | 38-40" | 44-46" | 35-36" |
XXL | 47-49" | 41-43" | 47-49" | 35.5-36.5" |
Kids
Size | Chest (IN) | Wasit (IN) | Hips (IN) | Sleeve Length (IN) |
---|---|---|---|---|
XXS | 20-22" | 18-20" | 22-24" | 20.5-21.5" |
XS | 22-24" | 20-22" | 24-26" | 22-23" |
S | 24-26" | 22-24" | 26-28" | 23.5-24.5" |
M | 27-29" | 25-27" | 29-31" | 26-27" |
L | 30 -32" | 28-30" | 32-34" | 28.5-29.5" |
XL | 32-34" | 30-32" | 34-36" | 30 -31" |
Reviews