Kamik Kids' [11-13] Luke 4 Boot
Images
Kamik Kids' [11-13] Luke 4 Boot
Details
Item No. 25628686
$84.99
$50.98
(40% off)
Description
Kamik's made-in-Canada Luke 4 kids' insulated boots offer great support and are made to protect them on the coldest winter days (right down to -40°C). These winter boots feature lightweight, waterproof RubberHe bottoms with superior traction to keep your little one from slipping as they navigate mucky forests and icy playscapes.
Additional Information
Details
Details
- Fabric: Nylon and synthetic carbon fibre upper
- Waterproof construction
- Foam and fleece insulation
- Moisture wicking boa lining
- Waterproof synthetic RubberHe shell
- ICEWAVE synthetic RubberHe outsole
- Multidirectional lug traction
- Adjustable snow collar
- Bungee lacing system with Easy-Grab lace lock
- NiteRays reflective technology
- Vegan-friendly design
- Height: 21 cm
- Circumference: 24.5 cm (size 12)
- Weight per pair: 753 g
- Made in Canada
- Temperature rated to -40°C
- Product ID #: 25628686
- Vendor Style#: NF8428-BLK
Features
FOOTWEAR ACCESSORIES
Everything you need for shoe care. Cleaners, protectors, laces, insoles and more. Shop NowRUBBERHE
Strong like iron, light like helium, RubberHe is Kamik's own Canadian-made innovation. It's a recyclable PVC-free synthetic rubber that's 50% lighter than natural rubber and 30% lighter than other synthetic rubbers. Flexible, super-comfortable, extremely durable and abrasion-resistant, RubberHe gives you great traction and a light step in any weather.NITERAYS
The NiteRays reflective binding and patches allow you to continue to work or play safely after the sun sets.ICEWAVE
ICEWAVE outsoles with multidirectional treads offer stability in snowy conditions.
Fit & Sizing
Kamik Sizing Guide
Women
| US size | EU size | Foot length (inches) | Foot length (cms) |
|---|---|---|---|
| 5 | 36 | 8.62" | 21.9 |
| 6 | 37 | 8.97" | 22.8 |
| 6.5 | 37.5 | 9.13" | 23.2 |
| 7 | 38 | 9.29" | 23.6 |
| 7.5 | 38.5 | 9.44" | 24 |
| 8 | 39 | 9.60" | 24.4 |
| 8.5 | 39.5 | 9.80" | 24.9 |
| 9 | 40 | 9.96" | 25.3 |
| 9.5 | 40.5 | 10.11" | 25.7 |
| 10 | 41 | 10.31" | 26.2 |
| 10.5 | 41.5 | 10.47" | 26.6 |
| 11 | 42 | 10.62" | 27 |
Men
| US size | EU size | Foot length (inches) | Foot length (cms) |
|---|---|---|---|
| 6 | 39 | 9.29" | 23.6 |
| 7 | 40 | 9.60" | 24.4 |
| 7.5 | 40.5 | 9.76" | 24.8 |
| 8 | 41 | 9.96" | 25.3 |
| 8.5 | 41.5 | 10.11" | 25.7 |
| 9 | 42 | 10.27" | 26.1 |
| 9.5 | 42.5 | 10.43" | 26.5 |
| 10 | 43 | 10.62" | 27 |
| 10.5 | 43.5 | 10.78" | 27.4 |
| 11 | 44 | 10.94" | 27.8 |
| 11.5 | 44.5 | 11.14" | 28.3 |
| 12 | 45 | 11.29" | 28.7 |
| 13 | 46 | 11.61" | 29.5 |
| 14 | 47 | 11.96" | 30.4 |
Kids
| US size | EU size | Foot length (inches) | Foot length (cms) |
|---|---|---|---|
| 3T | 20 | 4.25" | 10.8 |
| 4T | 21 | 4.56" | 11.6 |
| 5T | 22 | 4.92" | 12.5 |
| 6T | 23 | 5.27" | 13.4 |
| 7T | 24 | 5.59" | 14.2 |
| 8T | 25 | 5.90" | 15 |
| 9T | 26 | 6.25" | 15.9 |
| 10T | 27 | 6.61" | 16.8 |
| 10.5 | 28 | 6.77" | 17.2 |
| 11 | 29 | 6.92" | 17.6 |
| 12 | 30 | 7.24" | 18.4 |
| 13 | 31 | 7.59" | 19.3 |
| 1 | 32 | 7.95" | 20.2 |
| 1.5 | 33 | 8.11" | 20.6 |
| 2 | 34 | 8.26" | 21 |
| 3 | 35 | 8.58" | 21.8 |
| 4 | 36 | 8.93" | 22.7 |
| 5 | 37 | 9.29" | 23.6 |
| 6 | 38 | 9.64" | 24.5 |
| 7 | 39 | 9.96" | 25.3 |
Reviews