Asics Men's GEL-Contend® 8 Running Shoe
Images
Asics Men's GEL-Contend® 8 Running Shoe
Details
Description
Amp up your daily run with the men's ASICS GEL-Contend® 8 Running Shoe, featuring a breathable jacquard mesh upper made with a minimum of 20% recycled content. The supportive synthetic overlay stitching and flexible outsole grooves provide a secure feel and adaptive stride. Experience unbeatable comfort with the sustainable solution-dyed sockliner that aims to save water and reduce carbon emissions during the manufacturing process, along with AMPLIFOAM cushioning and GEL technology for superior shock absorption. With the inclusion of Guidance Line technology and neutral support, the ASICS GEL-Contend® 8 Running Shoes ensure every run is both comfortable and efficient.
Additional Information
Details
- Fabric: Breathable jacquard mesh upper
- Minimum 20% recycled upper content
- Supportive synthetic overlay stitching
- Sustainable solution-dyed water-saving Ortholite sockliner
- GEL technology
- AMPLIFOAM cushioning
- Guidance Line technology
- Flexible outsole grooves
- Neutral support
- Lace-up construction
- Heel drop: 10 mm
- Weight: approx. 295 g (10.4 oz)
- Width: D | Standard
- Product ID #: 25915332
- Vendor Style#: 1011B492-002
Features
FOOTWEAR ACCESSORIES
Everything you need for shoe care. Cleaners, protectors, laces, insoles and more. Shop NowGEL®
This soft, silicone-based gel technology from ASICS is placed in high-impact areas for shock absorption.AMPLIFOAM
AmpliFoam midsoles are engineered to maintain durability at softer densities, providing better flexibility, comfort and platform adaptability ideal for natural running.Asics Sizing Guide
Women's
Size | Chest (IN) | Waist (IN) | Hip (IN) | Bra Cups (IN) |
---|---|---|---|---|
X-Small (4-6) | 33-36" | 26-30" | 26-30" | 26-30" |
Small (6-8) | 36-39" | 30-32" | 30-32" | 30-32" |
Medium (8-10) | 39-42" | 32-35" | 32-35" | 32-35" |
Men's
Size | Chest (IN) | Waist (IN) |
---|---|---|
X-Small | 33-36" | 27-30" |
Small | 36-39" | 30-33" |
Medium | 39-41" | 33-35" |
Large | 41-43" | 36-38" |
X-Large | 43-46" | 38-42" |
XX-Large | 46-49" | 42-45" |
Width Guide
Men's/Kids | Women's | |
---|---|---|
- | 2A | Narrow |
Narrow | B | Standard |
Standard | D | Wide |
Wide | 2E | Extra Wide |
Extra Wide | 4E |
Adult Sock
Size | US Men's Shoe Size | US Women's Shoe Size | EU Shoe Size | Calf Girth (IN) |
---|---|---|---|---|
X-Small | - | 4-5.5 | 34-36 | 13" |
Small | N/A | 6-7.5 | 37-39 | 14" |
Medium | 7-9 | 8-9.5 | 40-42 | 15.5" |
Large | 9.5-11.5 | 10+ | 42-44 | 16.5" |
X-Large | 12+ | N/A | 45-47 | 18" |
Youth Sock
Size | US Men's Shoe Size | US Women's Shoe Size | US Youth Shoe Size | EU Shoe Size |
---|---|---|---|---|
Small | - | - | K9-K12 | 27-31" |
Medium | 4-4.5 | 3-6 | 1-5 | 32-37" |
Large | 5-8 | 6.5-9.5 | 6-9 | 38-41" |
Men's Footwear
US | UK | Euro | CM |
---|---|---|---|
4 | 3 | 36 | 22.5 |
4.5 | 3.5 | 37 | 23 |
5 | 4 | 37.5 | 23.5 |
5.5 | 4.5 | 38 | 24 |
6 | 5 | 39 | 24.5 |
6.5 | 5.5 | 39.5 | 25 |
7 | 6 | 40 | 25.25 |
7.5 | 6.6 | 40.5 | 25.5 |
8 | 7 | 41.5 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43.5 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.25 |
11 | 10 | 45 | 28.5 |
11.5 | 10.5 | 46 | 29 |
12 | 11 | 46.5 | 29.5 |
Women's Footwear
US | UK | Euro | CM |
---|---|---|---|
5.5 | 3.5 | 36 | 22.75 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 39 | 24.5 |
8 | 6 | 39.5 | 25 |
8.5 | 6.5 | 40 | 25.3 |
9 | 7 | 40.5 | 25.5 |
9.5 | 7.5 | 41.5 | 26 |
10 | 8 | 42 | 26.5 |
10.5 | 8.5 | 42.5 | 27 |
11 | 9 | 43.5 | 27.5 |
11.5 | 9.5 | 44 | 28 |
12 | 10 | 44.5 | 28.5 |