On Men's The Roger Pro 2 Clay Tennis Shoe
Images
On Men's The Roger Pro 2 Clay Tennis Shoe
Details
Item No. 25821810
$260.00
Description
On's The Roger Pro 2 Clay, specifically designed for use on clay courts, combines cutting-edge footwear engineering with durability and optimum performance. Featuring an abrasion-resistant mesh upper and a perforated tongue for breathability, this men's tennis shoe is enhanced with a reinforced toe cap and TPU clip for superior support. The open herringbone outsole offers exceptional grip and flexibility, while the interior boasts carbon fibre Speedboard technology and moulded heel counter for unmatched stability and fit.
Additional Information
Details
Details
- Fabric: Abrasion-resistant mesh upper (Minimum 90% recycled polyester)
- Minimum 5% recycled TPU content
- High-performance foam cushioning
- Speedboard technology
- Open herringbone outsole
- Lateral TPU clip and upper overlays
- Reinforced rubber toe cap
- Perforated tongue
- Lace-up construction
- Engineered for clay court tennis
- 9mm heel-toe drop
- Weight: approx. 375 g (13.2 oz)
- Product ID #: 25821810
- Vendor Style#: 3ME10570462
Features
FOOTWEAR ACCESSORIES
Everything you need for shoe care. Cleaners, protectors, laces, insoles and more. Shop NowSPEEDBOARD
The patented Speedboard is built with a responsive flex and rocker that promotes flow-motion. It encourages the natural rolling process, promotes explosive take-offs and acts like a shortcut in getting you to runner's high.
Fit & Sizing
ON Sizing Guide
Women's Clothing
BUST | WAIST | HIP | ||
---|---|---|---|---|
XS | CM | 82.5 - 85.5 | 64.5 - 67.5 | 91.5 - 94.5 |
IN | 32.5 - 33.5 | 25 - 26.5 | 36 - 37 | |
S | CM | 87.5 - 90.5 | 69.5 - 72.5 | 96.5 - 99.5 |
IN | 34.5 - 35.5 | 27 - 28.5 | 38 - 39 | |
M | CM | 92.5 - 95.5 | 74.5 - 77.5 | 101.5 - 104.5 |
IN | 36 - 37.5 | 29 - 30.5 | 40 - 41.5 | |
L | CM | 97 - 101 | 79 - 83 | 106 - 110 |
IN | 38 - 40 | 31 - 32.5 | 42-43 | |
XL | CM | 102 - 106 | 85 - 89 | 111 - 115 |
IN | 40 - 41.5 | 33.5 - 35 | 43.5 - 45 |
Women's Sports Bras
BUST | UNDERBUST | CUP SIZE | ||
---|---|---|---|---|
XS | CM | 81 | 70 | 65A-C, 70A-B |
IN | 31.9 | 27.6 | 30A-C, 32A-B | |
S | CM | 86 | 74 | 70C, 75A-C |
IN | 33.9 | 29.1 | 32C, 34A-C | |
M | CM | 91 | 78 | 80A-C |
IN | 35.8 | 30.7 | 36A-C | |
L | CM | 96 | 82 | 85A-C |
IN | 37.8 | 32.3 | 38A-C | |
XL | CM | 101 | 86 | 90A-C |
IN | 39.8 | 33.9 | 40A-C |
Women's Socks
EU | US | UK | JP | BR | |
---|---|---|---|---|---|
XS | 36-37 | 5-6 | 3-4 | 22-23 | 33.5-34.5 |
S | 38-39 | 7-8 | 5-6 | 23.5-25 | 36-37.5 |
M | 40-41 | 8.5-9.5 | 6.5-7.5 | 25.5-26.5 | 38-39.5 |
L | 42-43 | 10-11 | 8-9 | 27-28 | 40-41 |
Men's Clothing
CHEST | WAIST | HIP | ||
---|---|---|---|---|
S | CM | 91.5-94.5 | 78.5 - 81.5 | 90.5 - 93.5 |
IN | 36-37 | 31 - 32 | 35.5-37 | |
M | CM | 96.5 - 99.5 | 83.5 - 86.5 | 95.5 - 98.5 |
IN | 38 - 39 | 33-34 | 37.5 - 39 | |
L | CM | 101.5 - 104.5 | 88.5 - 91.5 | 100.5 - 103.5 |
IN | 40-41 | 35-36 | 39.5 - 41 | |
XL | CM | 106.5 - 109.5 | 93.5 - 96.5 | 105.5 - 108.5 |
IN | 42 - 43 | 37-38 | 41.5 - 43 | |
XXL | CM | 111.5 - 114.5 | 98.5 - 101.5 | 110.5 - 113.5 |
IN | 44 - 45 | 39 - 40 | 43.5 - 45 |
Men's Socks
US | EU | UK | JP | BR | |
---|---|---|---|---|---|
S | 7-8 | 40-41 | 6.5-7.5 | 25-26 | 37.5-39 |
M | 8.5-9.5 | 42-43 | 8-9 | 26.5-27.5 | 39.5-41 |
L | 10-11 | 44-45 | 9.5-10.5 | 28-29 | 41.5-42.5 |
XL | 11.5-12.5 | 46-47 | 11-11.5 | 29.5-30.5 | 43-44 |
XXL | 13-14 | 48-49 | 12.5-13.5 | 31-32 | 46-47 |
Women's Footwear
US | EU | UK | JP | BR |
---|---|---|---|---|
5 | 36 | 3 | 22 | 33 |
5.5 | 36.5 | 3.5 | 22.5 | 34 |
6 | 37 | 4 | 23 | 34.5 |
6.5 | 37.5 | 4.5 | 23.5 | 35 |
7 | 38 | 5 | 24 | 36 |
7.5 | 38.5 | 5.5 | 24.5 | 37 |
8 | 39 | 6 | 25 | 37.5 |
8.5 | 40 | 6.5 | 25.5 | 38 |
9 | 40.5 | 7 | 26 | 39 |
9.5 | 41 | 7.5 | 26.5 | 39.5 |
10 | 42 | 8 | 27 | 40 |
10.5 | 42.5 | 8.5 | 27.5 | 41 |
11 | 43 | 9 | 28 | 42 |
9 | 42.5 | 8.5 | 27 | 40 |
9.5 | 43 | 9 | 27.5 | 41 |
10 | 44 | 9.5 | 28 | 41.5 |
10.5 | 44.5 | 10 | 28.5 | 42 |
11 | 45 | 10.5 | 29 | 42.5 |
11.5 | 46 | 11 | 29.5 | 43 |
12 | 47 | 11.5 | 30 | 44 |
12.5 | 47.5 | 12 | 30.5 | 45 |
13 | 48 | 12.5 | 31 | 46 |
14 | 49 | 13.5 | 31.5 | 47 |
Men's Footwear
US | EU | UK | JP | BR |
---|---|---|---|---|
7 | 40 | 6.5 | 25 | 37 |
7.5 | 40.5 | 7 | 25.5 | 38 |
8 | 41 | 7.5 | 26 | 39 |
8.5 | 42 | 8 | 26.5 | 39.5 |
9 | 42.5 | 8.5 | 27 | 40 |
9.5 | 43 | 9 | 27.5 | 41 |
10 | 44 | 9.5 | 28 | 41.5 |
10.5 | 44.5 | 10 | 28.5 | 42 |
11 | 45 | 10.5 | 29 | 42.5 |
11.5 | 46 | 11 | 29.5 | 43 |
12 | 47 | 11.5 | 30 | 44 |
12.5 | 47.5 | 12 | 30.5 | 45 |
13 | 48 | 12.5 | 31 | 46 |
14 | 49 | 13.5 | 31.5 | 47 |
Junior Footwear
US | EU | UK | JP | BR |
---|---|---|---|---|
3.5 | 35.5 | 3 | 21.6 | 33.5 |
4 | 36 | 3.5 | 22 | 34 |
4.5 | 36.5 | 4 | 22.4 | 34.5 |
5 | 37.5 | 4.5 | 22.9 | 35.5 |
5.5 | 38 | 5 | 23.3 | 36 |
6 | 38.5 | 5.5 | 23.7 | 36.5 |
6.5 | 39 | 6 | 24.1 | 37 |
Kids' Footwear
US | EU | UK | JP | BR |
---|---|---|---|---|
10.5 | 27.5 | 10 | 16.7 | 25.5 |
11 | 28.5 | 10.5 | 17.1 | 26.5 |
11.5 | 29 | 11 | 17.6 | 27 |
12 | 29.5 | 11.5 | 18 | 27.5 |
12.5 | 30 | 12 | 18.4 | 28 |
13 | 31 | 12.5 | 18.8 | 29 |
13.5 | 31.5 | 13 | 19.2 | 29.5 |
1 | 32 | 13.5 | 19.7 | 30 |
1.5 | 33 | 1 | 20.1 | 31 |
2 | 33.5 | 1.5 | 20.5 | 31.5 |
2.5 | 34 | 2 | 20.9 | 32 |
3 | 35 | 2.5 | 21.4 | 33 |
Reviews