Merrell Women's Antora 3 Trail Running Shoe
Images
Merrell Women's Antora 3 Trail Running Shoe
Details
Item No. 25728601_000_060
$160.00
$95.94
(40% off)
Final Sale
Variations
-
Color: Brown
-
Size: 6
Description
The women's Merrell Antora 3 Rainbow Trail Running Shoe is a fan-favourite runner that is back and better than ever before. The breathable mesh and durable TPU upper combines with soft, responsive FloatPro Foam midsole cushioning and a grippy Vibram® TC5+ rubber outsole for multidirectional traction. Head to your favourite trail and get ready to feel the difference.
Additional Information
Details
Details
- Fabric: Breathable mesh and TPU upper
- 100% recycled breathable mesh lining
- Removable 50% recycled EVA foam footbed
- Forefoot and heel cushioning pods
- Protective rock plate
- Super Rebound Compound midsole
- 8mm drop
- Vibram TC5+ outsole with 4mm lugs
- External rear sling
- Padded collar
- Traditional lace closure
- Stack height: 29mm/21mm (heel/toe)
- Weight per pair: approx. 510 g
- Product ID #: 25728601
- Vendor Style#: J067550
Features
FOOTWEAR ACCESSORIES
Everything you need for shoe care. Cleaners, protectors, laces, insoles and more. Shop NowSUPER REBOUND COMPOUND
Super Rebound Compound provides durable shock absorption to help reduce torque and allow for a smooth transition into the midfoot.VIBRAM® TC5+
Vibram® TC5+ outsole technology gives you confidence with every step from mountain trails to city streets. Made exclusively for Merrell, Vibram® TC5+ delivers all-around grip, traction and durability designed for every day wear.CLEANSPORT NXT
100% natural, hypoallergenic, earth- and water-friendly. Self-activating enzymes breakdown sweat to odour-free water and CO2. The more you sweat, the harder it works.FLOATPRO FOAM
The FloatPro Foam midsole offers a lightweight ride with comfort that lasts.
Fit & Sizing
Merrell Sizing Guide
Women's Footwear
US | UK | EUR | JPN (cm) |
---|---|---|---|
5 | 2.5 | 35 | 22 |
5.5 | 3 | 35.5 | 22.5 |
6 | 3.5 | 36 | 23 |
6.5 | 4 | 37 | 23.5 |
7 | 4.5 | 37.5 | 24 |
7.5 | 5 | 38 | 24.5 |
8 | 5.5 | 38.5 | 25 |
8.5 | 6 | 39 | 25.5 |
9 | 6.5 | 40 | 26 |
9.5 | 7 | 40.5 | 26.5 |
10 | 7.5 | 41 | 27 |
10.5 | 8 | 42 | 27.5 |
11 | 8.5 | 42.5 | 28 |
11.5 | 9 | 43 | 28.5 |
Women's Sandals
US | UK | EUR | JPN (cm) |
---|---|---|---|
5 | 3 | 36 | 22 |
6 | 4 | 37 | 23 |
7 | 5 | 38 | 24 |
8 | 6 | 39 | 25 |
9 | 7 | 40 | 26 |
10 | 8 | 41 | 27 |
11 | 9 | 42 | 28 |
Men's Footwear
US | UK | EUR | JPN (cm) |
---|---|---|---|
7 | 6.5 | 40 | 25 |
7.5 | 7 | 41 | 25.5 |
8 | 7.5 | 41.5 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 43 | 27 |
9.5 | 9 | 43.5 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 46 | 29.5 |
12 | 11.5 | 46.5 | 30 |
12.5 | 12 | 47 | 30.5 |
13 | 12.5 | 48 | 31 |
14 | 13 | 49 | 32 |
15 | 14 | 50 | 33 |
16 | 15 | 51 | 34 |
Men's Sandals
US | UK | EUR | JPN (cm) |
---|---|---|---|
7 | 6 | 40 | 25 |
8 | 7 | 41 | 26 |
9 | 8 | 42 | 27 |
10 | 9 | 43 | 28 |
11 | 10 | 44 | 29 |
12 | 11 | 45 | 30 |
13 | 12 | 46 | 31 |
14 | 13 | 47 | 32 |
15 | 14 | 48 | 33 |
16 | 15 | 49 | 34 |
Kids Footwear
US Kids' Size | Kids' Size Name | Length (in) | Length (cm) | Medium Width (in) | Wide Width (in) |
---|---|---|---|---|---|
3.5 | Little Kid | 4 3⁄8 in | 11.2 cm | 5 1⁄4 in | 5 1⁄2 in |
4 | Little Kid | 4 5⁄8 in | 11.6 cm | 5 3⁄8 in | 5 1⁄2 in |
4.5 | Little Kid | 4 3⁄4 in | 12 cm | 5 1⁄2 in | 5 5⁄8 in |
5 | Little Kid | 4 7⁄8 in | 12.4 cm | 5 1⁄2 in | 5 3⁄4 in |
5.5 | Little Kid | 5 1⁄8 in | 12.9 cm | 5 5⁄8 in | 5 7⁄8 in |
6 | Little Kid | 5 1⁄4 in | 13.3 cm | 5 3⁄4 in | 5 7⁄8 in |
6.5 | Little Kid | 5 3⁄8 in | 13.7 cm | 5 7⁄8 in | 5 7⁄8 in |
7 | Little Kid | 5 5⁄8 in | 14.1 cm | 5 7⁄8 in | 6 in |
7.5 | Little Kid | 5 3⁄4 in | 14.6 cm | 6 in | 6 1⁄8 in |
8 | Little Kid | 5 7⁄8 in | 15 cm | 6 1⁄8 in | 6 1⁄4 in |
8.5 | Little Kid | 6 1⁄8 in | 15.4 cm | 6 1⁄4 in | 6 1⁄4 in |
9 | Little Kid | 6 1⁄4 in | 15.8 cm | 6 1⁄4 in | 6 3⁄8 in |
9.5 | Little Kid | 6 3⁄8 in | 16.3 cm | 6 3⁄8 in | 6 1⁄2 in |
10 | Little Kid | 6 5⁄8 in | 16.7 cm | 6 1⁄2 in | 6 5⁄8 in |
10.5 | Little Kid | 6 3⁄4 in | 17.1 cm | 6 5⁄8 in | 6 5⁄8 in |
11 | Little Kid | 6 7⁄8 in | 17.5 cm | 6 5⁄8 in | 6 3⁄4 in |
11.5 | Little Kid | 7 1⁄8 in | 18 cm | 6 3⁄4 in | 6 7⁄8 in |
12 | Little Kid | 7 1⁄4 in | 18.4 cm | 6 7⁄8 in | 7 in |
12.5 | Little Kid | 7 3⁄8 in | 18.8 cm | 7 1⁄8 in | 7 in |
13 | Big Kid | 7 5⁄8 in | 19.2 cm | 7 1⁄4 in | 7 3⁄8 in |
13.5 | Big Kid | 7 3⁄4 in | 19.7 cm | 7 3⁄8 in | 7 1⁄2 in |
1 | Big Kid | 7 7⁄8 in | 20.1 cm | 7 1⁄2 in | 7 5⁄8 in |
1.5 | Big Kid | 8 1⁄8 in | 20.5 cm | 7 5⁄8 in | 7 3⁄4 in |
2 | Big Kid | 8 1⁄4 in | 20.9 cm | 7 3⁄4 in | 7 7⁄8 in |
2.5 | Big Kid | 8 3⁄8 in | 21.3 cm | 7 7⁄8 in | 8 in |
3 | Big Kid | 8 5⁄8 in | 21.8 cm | 8 in | 8 1⁄8 in |
3.5 | Big Kid | 8 3⁄4 in | 22.2 cm | 8 1⁄8 in | 8 1⁄4 in |
4 | Big Kid | 8 7⁄8 in | 22.6 cm | 8 1⁄4 in | 8 3⁄8 in |
4.5 | Big Kid | 9 1⁄8 in | 23.1 cm | 8 3⁄8 in | 8 1⁄2 in |
5 | Big Kid | 9 1⁄4 in | 23.5 cm | 8 1⁄2 in | 8 5⁄8 in |
5.5 | Big Kid | 9 3⁄8 in | 23.9 cm | 8 5⁄8 in | 8 3⁄4 in |
6 | Big Kid | 9 5⁄8 in | 24.3 cm | 8 3⁄4 in | 8 7⁄8 in |
6.5 | Big Kid | 9 3⁄4 in | 24.8 cm | 8 7⁄8 in | 9 in |
7 | Big Kid | 9 7⁄8 in | 25.2 cm | 9 in | 9 1⁄8 in |
Reviews