adidas Originals Unisex Adilette Slide Sandal
Images
adidas Originals Unisex Adilette Slide Sandal
Details
Item No. 25488537
$45.00
Variations
Description
First introduced in 1972, the adidas Adilette Slide Sandal has since risen to global prominence as the most popular slide ever. Built for recreation and relaxation, this lightweight style features a secure jelly bandage and a contour footbed for long lasting comfort.
*Please note that sizing shown is US Men's. Subtract 1 size from your US Women's shoe size.
Additional Information
Details
Details
- Fabric: Jelly upper
- Textile lining
- Comfortable contoured footbed
- Patterned outsole
- Contrast 3-Stripes on bandage
- *US Men's sizing
- Product ID #: 25488537
- Vendor Style#: 280648
Features
FOOTWEAR ACCESSORIES
Everything you need for shoe care. Cleaners, protectors, laces, insoles and more. Shop Now
Fit & Sizing
Adidas Sizing Guide
Women's Jacket & Tops
| SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) |
|---|---|---|---|
| XS | 30-32" | 24-26" | 34-36" |
| S | 33-35" | 27-28" | 37-38" |
| M | 36-37" | 29-31" | 39-41" |
| L | 30-40" | 32-34" | 42-43" |
| XL | 41-43" | 35-37" | 44-46" |
| 2XL | 45-46" | 38-41" | 47-49" |
Women's Pants & Shorts
| SIZE | WAIST (IN) | HIPS (IN) | INSEAM (IN) |
|---|---|---|---|
| XXS | 23-24.5" | 32.5-34" | 30" |
| XS/0-2 | 25-27" | 34.5-36.5" | 30.5" |
| S/4-6 | 27.5-29.5" | 37-39" | 30.5" |
| M/8-10 | 30-32.5" | 39.5-41.5" | 31" |
| L/12-14 | 33-35.5" | 42-44.5" | 31.5" |
| XL/16-18 | 36-38.5" | 45-47.5" | 31.5" |
| XXL/20-22 | 39-41.5" | 48-50.5" | 32" |
| 1X | 35-38.5" | 43.5-47" | 31" |
| 2X | 39-42.5" | 47.5-51" | 31" |
| 3X | 43-46.5" | 51.5-55" | 30.5" |
| 4X | 47-50.5" | 55.5-59" | 30" |
Men's Jacket & Tops
| SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) |
|---|---|---|---|
| XS | 31-33" | 27-29" | 32-34" |
| S | 34-37" | 30-32" | 35-37" |
| M | 37-40" | 32-35" | 37-40" |
| L | 40-44" | 35-39" | 40-44" |
| XL | 44-48" | 39-43" | 44-48" |
| 2XL | 48-52" | 43-47" | 48-51" |
| 3XL | 53-58" | 48-53" | 51-56" |
Men's Pants & Shorts
| SIZE | WAIST (IN) | HIPS (IN) | INSEAM (IN) |
|---|---|---|---|
| XS | 27-29" | 32-34" | 31.9" |
| S | 30-32" | 35-37" | 32.1" |
| M | 32-35" | 37-40" | 32.3" |
| L | 35-39" | 40-44" | 32.5" |
| XL | 39-43" | 44-48" | 32.7" |
| 2XL | 43-47" | 48-51" | 32.5" |
| 3XL | 48-53" | 51-56" | 32.3" |
Junior Boys' Apparel
| SIZE | Age | HEIGHT (IN) | WEIGHT (LBS) |
|---|---|---|---|
| S | 8-10 | 50-57" | 59-86 |
| M | 10-12 | 58-63" | 87-114 |
| L | 14-16 | 64-67" | 115-137 |
| XL | 18-20 | 68-72" | 138-150 |
Junior Girls' Apparel
| SIZE | Age | HEIGHT (IN) | WEIGHT (LBS) |
|---|---|---|---|
| S | 7-8 | 50-53" | 53-69 |
| M | 10-12 | 54-57" | 70-84 |
| L | 14 | 58-60" | 85-99 |
| XL | 16 | 61-63" | 100-110 |
Kids' Apparel
| SIZE | Age | HEIGHT (IN) | WEIGHT (LBS) |
|---|---|---|---|
| S | 4-5 | 38.5-44" | 34-44 |
| M | 5-6 | 41-45.5" | 39-49 |
| L | 6-7 | 44.5-46.5" | 45-54 |
| XL | 7-8 | 46.5-49" | 54-59 |
Babies Apparel
| SIZE | Age | HEIGHT (IN) | WEIGHT (LBS) |
|---|---|---|---|
| 3M | 0-3 MO | UP TO 23" | 7-10 |
| 6M | 3-6 MO | 23-25" | 10-13 |
| 9M | 6-9 MO | 25-28" | 13-17 |
| 12M | 12 MO | 28-31" | 17-22 |
| 18M | 18 MO | 31-33" | 22-25 |
| 24M | 24 MO | 33-35" | 25-28 |
| 2T | 2 | 33-35" | 29-33 |
| 3T | 3 | 35.5-38" | 29-33 |
| 4T / 4 | 4 | 38.5-41" | 34-38 |
| 5/SMALL | 5 | 41.5-44" | 39-44 |
| 6/MEDIUM | 6 | 44.5-46" | 45-49 |
| 6X - 7 | 6-7 | 46.5-47.5" | 50-54 |
| 7X-8/LARGE | 7-8 | 48-49" | 55-60 |
Gloves
| Size | Length (IN) |
|---|---|
| S | 6.5-7.5" |
| M | 7.5-8.5" |
| L | 8.5-9.5" |
| XL | 9.5-10.5" |
| 2XL | 10.5-11.5" |
Hats
| Age / Size | HEAD CIRCUMFERENCE (IN) |
|---|---|
| 0-2 Year | UP TO 16.5" |
| 2-6 Year | 18.9-19.7" |
| 6-12 Year | 20.5-21.3" |
| 12 Year | 21.3-23.6" |
| S | 21.3-22.0" |
| M | 22-22.8" |
| L | 22.8-23.6" |
Footwear
| US | US | UK | EU |
|---|---|---|---|
| M | W | M/W | M/W |
| 4 | 5 | 3.5 | 36 |
| 4.5 | 5.5 | 4 | 36.7 |
| 5 | 6 | 4.5 | 37.3 |
| 5.5 | 6.5 | 5 | 38 |
| 6 | 7 | 5.5 | 38.7 |
| 6.5 | 7.5 | 6 | 39.3 |
| 7 | 8 | 6.5 | 40 |
| 7.5 | 8.5 | 7 | 40.7 |
| 8 | 9 | 7.5 | 41.3 |
| 8.5 | 9.5 | 8 | 42 |
| 9 | 10 | 8.5 | 42.7 |
| 9.5 | 10.5 | 9 | 43.3 |
| 10 | 11 | 9.5 | 44 |
| 10.5 | 11.5 | 10 | 44.7 |
| 11 | 12 | 10.5 | 45.3 |
| 11.5 | 12.5 | 11 | 46 |
| 12 | 13 | 11.5 | 46.7 |
| 12.5 | 12 | 47.3 | |
| 13 | 12.5 | 48 | |
| 13.5 | 13 | 48.7 | |
| 14 | 13.5 | 49.3 | |
| 14.5 | 14 | 50 |
Kids' Footwear
| US | UK | EUROPE |
|---|---|---|
| 10.5 | 10 | 28 |
| 11 | 10.5 | 28.5 |
| 11.5 | 11 | 29 |
| 12 | 11.5 | 30 |
| 12.5 | 12 | 30.5 |
| 13 | 12.5 | 31 |
| 13.5 | 13 | 31.5 |
| 1 | 13.5 | 32 |
| 1.5 | 1 | 33 |
| 2 | 1.5 | 33.5 |
| 2.5 | 2 | 34 |
| 3 | 2.5 | 35 |
| 3.5 | 3 | 35.5 |
| 4 | 3.5 | 36 |
| 4.5 | 36.7 | |
| 5 | ||
| 5.5 | ||
| 6 |
Reviews