Sorel Women's Out 'N About™ III Conquest Boot

Sorel Women's Out 'N About™ III Conquest Boot

Details

Item No. 25572074
$175.00 $86.94 (50% off) Final Sale

Add to Cart Options

Product Actions

Available for Shipping:
Select Styles for Availability

Available for in-store pick up.

Footwear Accessories

Everything you need for shoe care. Cleaners, protectors, laces, insoles and more.

Shop Now

Description

Get set for exploring near and far with the Out 'N About™ III Conquest from Sorel. This boot is built to beat the elements, with waterproof suede construction lined in microfleece, felt accents and the walk-all-day comfort of a soft EVA footbed. A handcrafted vulcanized sole provides a lift out of the puddles--and extra grip during downpours.

Additional Information

Details

Details

  • Fabric: Waterproof suede upper
  • Waterproof bootie construction
  • Felt collar
  • Microfleece lining
  • Removable moulded EVA footbed
  • Microfleece footbed topcover
  • Internal PU mnidsole
  • Handcrafted vulcanized rubber outsole
  • Herringbone traction pattern
  • Non-waterproof laces
  • Heel height: 1.5
  • Platform height: 1.25
  • Shaft height: 4.25
  • Product ID #: 25572074
  • Vendor Style#: 1978811191

Features

FOOTWEAR ACCESSORIES

Everything you need for shoe care. Cleaners, protectors, laces, insoles and more. Shop Now
Fit & Sizing
Sorel Brand Logo

Sorel Sizing Guide

Women's Footwear

US UK JP (CM) EU
5 3 21.8-22.1 36
5.5 3.5 22.1-22.6 36.5
6 4 22.6-23.1 37
6.5 4.5 23.1-23.6 37.5
7 5 23.6-23.9 38
7.5 5.5 23.9-24.4 38.5
8 6 24.4-24.6 39
8.5 6.5 24.6-25.1 39.5
9 7 25.1-25.7 40
9.5 7.5 25.7-25.9 40.5
10 8 25.9-26.4 41
10.5 8.5 26.4-26.9 41.5
11 9 26.9-27.2 42
12 10 27.7-28.2 43

Men's Footwear

US UK JP (CM) EU
7 6 24.4-24.6 40
7.5 6.5 24.6-25.1 40.5
8 7 25.1-25.7 41
8.5 7.5 25.7-25.9 41.5
9 8 25.9-26.4 42
9.5 8.5 26.4-26.9 42.5
10 9 26.9-27.2 43
10.5 9.5 27.2-27.7 43.5
11 10 27.7-28.2 44
11.5 10.5 28.2-28.4 44.5
12 11 28.4-29 45
12.5 11.5 29-29.5 45.5
13 12 29.5-29.7 46
14 13 29.7-30.7 47
15 14 30.7-31.5 48
16 15 31.5-32.5 49
17 16 32.5-33.3 50

Youth Footwear

US UK JP (CM) EU
1 13 19.3-19.8 32
2 1 20.1-20.6 33
3 2 20.8-21.3 34
4 3 21.8-22.1 35
5 4 22.6-23.1 37
6 5 23.6-23.9 38
7 6 24.4-24.6 39

Children's Footwear

US UK JP (CM) EU
8 7 14.2-14.5 25
9 8 15-15.5 26
10 9 15.7-16.3 27
11 10 16.8-17 28
12 11 17.5-18 29
13 12 18.3-18.8 31

Toddler Footwear

US UK JP (CM) EU
4 3 10.9-11.2 21
5 4 11.7-12.2 22
6 5 12.4-13 23
7 6 13.2-13.7 24
Reviews