Columbia Women's Arcadia™ II Rain Jacket (Plus Size)
Images
Columbia Women's Arcadia™ II Rain Jacket (Plus Size)
Details
Item No. 25591041
$114.99
$84.98
(26% off)
Extra 10% Off with code: COATS10 Details
Take an Extra 10% Off At Checkout
Use Code: COATS10
Ends Sep. 25
*Discount applied on lowest ticketed price. Not valid on previously purchased items. Cannot be combined with any other offers. Excludes Arc'teryx, Patagonia, Moncler, Carhartt
Variations
-
Color:
-
Size:
Description
From drizzle to a deluge, the Columbia Arcadia II Rain Jacket is there for you--whether on your daily commute or a serious hike. With seam-sealed construction and a soft mesh lining, this layer is both waterproof and breathable. An adjustable storm hood and hem provides extra coverage. It folds up into one of its own zip-up hand pockets for easy storage.
Additional Information
Details
Details
- Fabric: 100% Nylon 2L plain weave
- Omni-Tech waterproof-breathable
- Full seam sealed construction
- Mesh lining
- Fixed adjustable storm hood
- Adjustable drawcord hem
- Zip hand pockets
- Packable into pocket
- Centre back length: 28"
- Modern Classic/Regular fit
- Product ID #: 25591041
- Vendor Style#: 1534113
Features
OMNI-TECH
Omni-Tech fabric provides premium waterproof breathable protection from the elements for Columbia's best products. Microporous membranes keep water from penetrating apparel and footwear, yet allow perspiration to escape so you stay dry.
Fit & Sizing
Columbia Sizing Guide
Women's Tops
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 33.5" | 26.4" | 35.4" |
S | 34.4-35.4" | 28-28.9" | 37-38" |
M | 36.4-37.4" | 29.9-30.9" | 39-40" |
L | 39-40.4" | 32.5-33.9" | 41.3-42.9" |
XL | 41.9-43.5" | 35.4-37.4" | 44.5-46.5" |
XXL | 43.9-45.9" | 28-40.9" | 46.9-50" |
Women's Plus Tops
Size | Pant Size | Waist (in) | Hips (in) |
---|---|---|---|
1X | 42.9-44.9 | 36-38" | 45.9-48" |
2X | 46.9-49 | 40.2-42.5" | 50-52" |
3X | 51-53 | 44.7-46.9" | 53.9-55.9" |
Women's Bottoms
Size | Pant Size (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 2" | 26.4" | 35.4" |
S | 4-6" | 28-28.9" | 37-38" |
M | 8-10" | 29.9-30.9" | 39-40" |
L | 12-14" | 32.5-33.9" | 41.3-42.9" |
XL | 16-18" | 35.4-37.4" | 44.5-46.5" |
XXL | 20" | 38-40.9" | 46.9-50" |
Women's Plus Size Bottoms
Size | Pant Size | Waist (in) | Hips (in) |
---|---|---|---|
1X | 16W-18W | 36-38" | 45.9-48" |
2X | 20W-22W | 40.2-42.5" | 50-52" |
3X | 24W | 44.7-46.9" | 53.9-55.9" |
Men's Tops
Size | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 35" | 29" | 34" |
S | 36-37" | 30-31" | 35-36" |
M | 39-41" | 33-35" | 38-40" |
L | 42.5-44" | 36-38" | 41.5-43" |
XL | 46.5-48" | 40-42" | 44.5-47" |
XXL | 50.5-52" | 44-46" | 49.5-51" |
Men's Bottoms
Size | Pant Size (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 28" | 29" | 34" |
S | 29-30" | 30-31" | 35-36" |
M | 32-34" | 33-35" | 38-40" |
L | 35-36" | 36-38" | 41.5-43" |
XL | 38-40" | 40-42" | 44.5-47" |
XXL | 42-44" | 44-46" | 49.5-51" |
Boys' Tops
Size | Chest (in) | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|---|
XXS | 21.9-22.8" | 20.9-21.5" | 22.8-23.8" | 40.9-44.1" |
XS | 25.4" | 21.9-23.4" | 25-26.4" | 47.4-49.4" |
S | 26.4" | 24.4" | 27.8" | 52" |
M | 27.4-28.3" | 25.4-26.4" | 28.9-30.5" | 55.3-58.5" |
L | 30.5-31.9" | 28-29.3" | 31.9-33.5" | 61.4-64" |
XL | 33.5" | 30.9" | 34.8" | 66.3" |
Boys' Bottoms
Size | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|
XXS | 20.9-21.5" | 22.8-23.8" | 40.9-44.1" |
XS | 21.9-23.4" | 25-26.4" | 47.4-49.4" |
S | 24.4" | 27.8" | 52" |
M | 25.4-26.4" | 28.9-30.5" | 55.3-58.5" |
L | 28-29.3" | 31.9-33.5" | 61.4-64" |
XL | 30.9" | 34.8" | 66.3" |
Girls' Tops
Size | Chest | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|---|
XXS | 25.4-26" | 20.9-21.5" | 22.8-23.8" | 40.9-44.1" |
XS | 25.4" | 21.9-23.4" | 25-27.4" | 47.4-50.4" |
S | 27" | 24.2" | 28.3" | 52.4" |
M | 28.3-29.9" | 25-26" | 29.9-31.9" | 54.9-57.9" |
L | 31.5-33.5" | 28-29.9" | 33.9-35.8" | 60.8-62.4" |
XL | 35.4" | 31.9" | 38" | 62.4" |
Girls' Bottoms
Size | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|
XXS | 20.9-21.5" | 22.8-23.8" | 40.9-44.1" |
XS | 21.9-23.4" | 25-27.4" | 47.4-50.4" |
S | 24.2" | 28.3" | 52.4" |
M | 25-26" | 29.9-31.9" | 54.9-57.9" |
L | 28-29.9" | 33.9-35.8" | 60.8-62.4" |
XL | 31.9" | 38" | 62.4" |
Toddler Tops
Size | Chest (in) | Waist (in) | Hips (in) | Weight (Kg) | Height (in) |
---|---|---|---|---|---|
2T | 19.9" | 20.7" | 20.7" | 13.61 | 34.8" |
3T | 20.9" | 20.7" | 21.9" | 14.97 | 38" |
4T | 21.9" | 20.9" | 22.8" | 17.24 |
Toddler Bottoms
Size | Waist (in) | Hips (in) | Weight (Kg) | Height (in) |
---|---|---|---|---|
2T | 20.7" | 20.7" | 13.61 | 34.8" |
3T | 20.7" | 21.9" | 14.97 | 38" |
4T | 8.3" | 22.8" | 17.24 | 40.9" |
Infant Tops
Size | Chest (in) | Waist (in) | Hips (in) | Weight (Kg) | Height (in) |
---|---|---|---|---|---|
0-3M | 16.3" | 16.9" | 16.9" | 6.35 | 22.4" |
3-6M | 17.3" | 17.9" | 17.9" | 8.16 | 25.4" |
6-12M | 18.5" | 18.9" | 18.9" | 9.07 | 28.9" |
12-18M | 19.1" | 19.7" | 19.7" | 12.7 | 31.9" |
18-24M | 19.9" | 20.7" | 20.7" | 13.61 | 34.8" |
Infant Bottoms
Size | Waist (in) | Hips (in) | Weight (Kg) | Height (in) |
---|---|---|---|---|
0-3M | 16.9" | 16.9" | 6.35 | 22.4" |
3-6M | 17.9" | 17.9" | 8.16 | 25.4" |
6-12M | 18.9" | 18.9" | 9.07 | 28.9" |
12-18M | 19.7" | 19.7" | 12.7 | 31.9" |
18-24M | 20.7" | 20.7" | 13.61 | 34.8" |
Women's Footwear
US | UK | EU | Foot Length (in) |
---|---|---|---|
5 | 3 | 36 | 8.6-8.7" |
5.5 | 3.5 | 36.5 | 8.7-8.9" |
6 | 4 | 37 | 8.9-9.1" |
6.5 | 4.5 | 37.5 | 9.1-9.3" |
7 | 5 | 38 | 9.3-9.4" |
7.5 | 5.5 | 38.5 | 9.4-9.6" |
8 | 6 | 39 | 9.6-9.7" |
8.5 | 6.5 | 39.5 | 9.7-9.9" |
9 | 7 | 40 | 9.9-10.1" |
9.5 | 7.5 | 40.5 | 10.1-10.2" |
10 | 8 | 41 | 10.2-10.4" |
10.5 | 8.5 | 41.5 | 10.4-10.6" |
11 | 9 | 42 | 10.6-10.7" |
12 | 10 | 43 | 10.9-11.1" |
Men's Footwear
US | UK | EU | Foot Length (in) |
---|---|---|---|
7 | 6 | 40 | 9.6-9.7" |
7.5 | 6.5 | 40.5 | 9.7-9.9" |
8 | 7 | 41 | 9.9-10.1" |
8.5 | 7.5 | 41.5 | 10.1-10.2" |
9 | 8 | 42 | 10.2-10.4" |
9.5 | 8.5 | 42.5 | 10.4-10.6" |
10 | 9 | 43 | 10.6-10.7" |
10.5 | 9.5 | 43.5 | 10.7-10.9" |
11 | 10 | 44 | 10.9-11.1" |
11.5 | 10.5 | 44.5 | 11.1-11.2" |
12 | 11 | 45 | 11.2-11.4" |
13 | 12 | 46 | 11.6-11.7" |
14 | 13 | 47 | 11.7-12.1" |
15 | 14 | 48 | 12.1-12.4" |
16 | 15 | 49 | 12.4-12.8" |
17 | 16 | 50 | 12.8-13.1" |
Youth Footwear
US | UK | EU | Foot Length (in) |
---|---|---|---|
1 | 13 | 32 | 7.6-7.8" |
2 | 1 | 33 | 7.9-8.1" |
3 | 2 | 34 | 8.2-8.4" |
4 | 3 | 35 | 8.6-8.7" |
5 | 4 | 37 | 8.9-9.1" |
6 | 5 | 38 | 9.3-9.4" |
7 | 6 | 39 | 9.6-9.7" |
Children Footwear
US | UK | EU | Foot Length (in) |
---|---|---|---|
8 | 7 | 25 | 5.6-5.7" |
9 | 8 | 26 | 5.9-6.1" |
10 | 9 | 27 | 6.2-6.4" |
11 | 10 | 28 | 6.6-6.7" |
12 | 11 | 29 | 6.9-7.1" |
13 | 12 | 31 | 7.2-7.4 |
Toddler Footwear
US | UK | EU | Foot Length (in) |
---|---|---|---|
4 | 3 | 21 | 4.3-4.4" |
5 | 4 | 22 | 4.6-4.8" |
6 | 5 | 23 | 4.9-5.1" |
7 | 6 | 24 | 5.2-5.4" |
Adult Benies/Caps Sizeing
Size | Hat Size (in) | Head Size (in) |
---|---|---|
S/M | 6 5/8–7" | 21.7-22" |
L/XL | 7–7 3/4" | 22.7-24.2" |
Adjustable One Size | 6 5/8–7 3/4" | 21.7-23.5" |
One Size | 6 1/2–7 1/2" | 20.9-23.5" |
Youth Benies/Caps Sizeing
Size | Hat Size (in) | Head Size (in) |
---|---|---|
S/M | 6–6 7/8" | 19.7-21" |
L/XL | 6 7/8–7 1/4" | 21.7-22" |
One Size | 6 1/4–6 7/8" | 20.5-21.8" |
Infant And Toddler Beanies/Caps Sizing
Size | Infant Head Size (0-18 Months) (in) | Toddler Head Size (2T-4T) (in) |
---|---|---|
One Size | 17.3-18.9" | 19.7-20.5" |
Men's/Unisex Gloves Sizing
Size | Circumference Around The Knuckles | Hand Length (in) |
---|---|---|
S | 7.4-8 | 6.8-7.5" |
M | 8-8.6 | 7.5-8.3" |
L | 8.6-9.3 | 8.3-9" |
XL | 9.3-9.9 | 9.9-w |
Women's/Unisex Gloves Sizing
Size | Circumference Around The Knuckles | Hand Length (in) |
---|---|---|
XS | 5.3-6 | 5.8-6.5" |
S | 6-6.8 | 6.5-7.3" |
M | 6.8-7.5 | 7.3-7.8" |
L | 7.5-8.3 | 7.8-8.3" |
XL | 8.3-9 | 8.3-9" |
Youth Gloves Sizing
Size | Apparel Size | Youth |
---|---|---|
XS | 4-6X | 11-16 |
S | 7-8 | 16-17 |
M | 9 | 17-18 |
L | 10-12 | 18-19 |
XL | 14-16 | 19-20 |
Reviews