Helly Hansen Womens Imperial Puffy Jacket

Helly Hansen Womens Imperial Puffy Jacket

Details

Item No. 25249426
$400.00 $188.98 (53% off)
Flash Sale Ends Dec. 11

Variations

Add to Cart Options

Product Actions

Available for Shipping:
Select Styles for Availability

Available for in-store pick up.

Footwear Accessories

Everything you need for shoe care. Cleaners, protectors, laces, insoles and more.

Shop Now

Description

Enjoy the tried-and-true warmth of Helly Hansen's Imperial Puffy Jacket on the mountainside or around town. This comfortable jacket is versatile and sleek, constructed with a waterproof, structured fabric.

Additional Information

Details

Details

  • Fabric: 100% Polyester
  • Lining: 100% Polyurethane
  • Insulation: Synthetic Down
  • DWR finish
  • Quilted construction | Two-ply fabrication
  • Helmet-compatible adjustable hood
  • Front zip closure
  • Articulated arms
  • Adjustable hook-and-loop cuffs | Wrist gaiters
  • Detachable powder skirt
  • Dual side zip pockets
  • Internal goggle pocket | Internal media pocket
  • Zippered ski-pass pocket at sleeve
  • Life Pocket™ with Primaloft® insulation
  • RECCO® Advanced Rescue system
  • Product ID #: 25249426
  • Vendor Style#: 65690

Features

SYNTHETIC DOWN

Synthetic down insulation offers a light weight, similar loft alternative to natural down.

DWR (DURABLE WATER REPELLENT)

Durable Water Repellent (DWR) treatments protect fabrics from moisture saturation to help keep things dry in wet weather conditions. 

RECCO®

Personal Safety in the Mountains has an unlimited value. Recco reflectors are fitted on outerwear, helmets, boots and protection gear. Recco Rescue System can increase the speed of rescue in an avalanche or burial situation.

LIFE POCKET™

Integrated into the jacket, the Life Pocket™ preserves the battery life span of your mobile in a cold environment, allowing you to keep track of work and stay updated on social media.
Fit & Sizing
Helly Hansen Brand Logo

Helly Hansen Sizing Guide

Women's Jacket & Tops

SIZE CHEST (IN) WAIST (IN) HIPS (IN) INSEAM (IN) CENTER BACK SLEEVE (IN)
XS 34" 27"(po) 37" 29.5" 29"
S 35.5" 28.5" 38.5" 30" 30"
M 37" 30" 40" 30.5" 31"
L 39.5" 32.5" 42.5" 31.5" 32.5"
XL 42.5" 35.5" 45.5" 32.5" 33.5"
2XL 45.5" 38.5" 49" 33.5" 34.5"
3XL 46.5-49.5" 40-43.5" 49-52" 31.5-34" 34-35"

Women's Pants

SIZE WAIST (IN) INSEAM (IN)
26 26" 32"
28 28" 32"
29 29" 34"
30 30" 34"
31 31" 34"
32 32" 34"
34 34" 34"
36 36" 34"
38 38" 34"
XS 27" 29.5"
S 28.5" 30"
M 30" 30.5"
L 32.5" 31.5"
XL 35.5" 32.5"
2XL 38.5" 33.5"
3XL 40-43.5" 33.5-34"

Men's Jacket

SIZE Body (IN) CHEST (IN) WAIST (IN) HIPS (IN) INSEAM (IN) CENTER BACK SLEEVE (IN)
XS 67" 36.5" 31.5" 36" 30.5" 31.5"
S 68.5" 38" 33" 38" 31" 32-33"
M 70" 40.5" 35.5" 40" 32" 33.5"
L 71.5" 43" 38" 42.5" 32.5" 34.5"
XL 73" 46" 41" 45.5" 33.5" 35.5"
2XL 75" 49" 44" 49" 34.5" 37"
3XL 75.5-77" 50.5-53.5" 45-48" 50.5-53.5" 35-36" 38-38.5"

Men's Pants

SIZE WAIST (IN) INSEAM (IN)
28 28" 32"
30 30" 32"
32 32" 34"
33 33" 34"
34 34" 34"
36 36" 36"
38 38" 36"
40 40" 36"
XS 31.5" 30.5"
S 33" 31"
M 35.5" 32"
L 38" 32.5"
XL 41" 33.5"
XXL 44" 34.5"
XXXL

Kids' Apparel

SIZE BODY (IN) CHEST (IN) WAIST (IN) HIP (IN) INSEAM (IN) CENTER BACK SLEEVE (IN)
86/1 yr 34" 21" 20" 22" 14" 16"
92/2 yr 36" 21.25" 20.25" 22.5" 15" 17"
98/3 yr 38.5" 21.5" 20,5 23" 16.5" 18"
104/4 yr 41" 22" 21" 23,5 18" 19"
110/5 yr 43.5" 22.5" 21.5" 24" 19.5" 20"
116/6 yr 45.5" 23" 22" 25" 20.5" 21.5"
122/7 yr 48" 24" 23" 26" 22" 22.5"
128/8 yr 50.5" 25.5" 24" 27" 23" 24"
134/9 yr 51.5-54" 26.5-28" 25-26.5" 28-29.5" 23.5-25" 25-26.5"
140/10 yr 55" 28" 25" 29" 25.5" 26"
152/12 yr 60" 30.5" 27" 31.5" 28" 28"
164/14 yr 64.5" 32.5" 29.5" 34" 30.5" 30.5"
176/16 yr 69.5" 35" 32" 36.5" 33" 33.5"

Women's Footwear

US – WOMEN'S EU - WOMENS UK-WOMENS INCHES
5 35 3 8.5"
5.5 36 3.5 8.6"
6 37 4 8.8"
6.5 37.5 4.5 9"
7 38 5 9.25"
7.5 38.7 5.5 9.4"
8 39.3 6 9.6"
8.5 40 6.5 9.8"
9 40.5 7 10"
9.5 41 7.5 10.2"
10 42 8 10.4"

Men's Footwear

US – MEN'S EU - MENS UK-MENS INCHES
7 40 6.5 9.8"
7.5 40.5 7 10"
8 41 7.5 10.3"
8.5 42 8 10.4"
9 42.5 8.5 10.6"
9.5 43 9 10.8"
10 44 9.5 11"
10.5 44.5 10 11.2"
11 45 10.5 11.4"
11.5 46 11 11.6"
12 46.5 11.5 11.8"
13 48 12.5 12.2"

Kids' Footwear

US – KIDS EU - KIDS UK-KIDS INCHES
6 23 5 5.11"
7 24 6 5.39"
8 25 7 5.7"
9 26 8 6.02"
10 27 9 6.37"
11 28 10 6.69"
12 29 11 7.08"
13 30 12 7.48"
Y1 31 13 7.87"
Y2 32 Y1 8.26"
Y3 33 Y2 8.58"
Y4 34 Y3 .,93"
Reviews