Bogner Women's Elana 1/4-Zip Sweater
Images
Bogner Women's Elana 1/4-Zip Sweater
Details
Take 10% Off Lowest Price
Use Code: EXTRA at Cart
Ends Jan. 23
*Select regular price styles and styles ending in .94, .96 and .97 cent endings only. Not valid on previously purchased items. Cannot be combined with any other offers.
Variations
-
Colour: Cream
-
Size:
Description
Keep it classic this fall and winter with the Bogner Elana 1/4-Zip Sweater for women--a sleek pullover knit from a warm wool-polyamide material. The tonal jacquard pattern and wide ribbed knit turtleneck create a cozy look and feel, while the quarter-length front zipper offers adjustable comfort. Ribbed knit cuffs and hem enhance the relaxed shape, complemented by a rubber B logo patch on the left sleeve for iconic Bogner aesthetic.
Additional Information
Details
- Fabric: 53% Wool | 47% Polyamide
- Responsible Wool Standard certified
- Tonal jacquard pattern
- Wide ribbed knit turtleneck
- Quarter-length front zipper
- Ribbed knit cuffs and hem
- Rubber B logo patch at left sleeve
- Loose fit
- Product ID #: 25913211
- Vendor Style#: 81909226
Features
RESPONSIBLE WOOL STANDARD (RWS)
Contains wool certified to the Responsible Wool Standard (RWS). This ensures that wool comes from farms that have a progressive approach to managing their land, practice holistic respect for animal welfare of the sheep and respect the Five Freedoms of animal welfare.Ladies "Junior" & Casual Fit
| Body Measurements | XS | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| Bust | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 38" | 39" | 40" |
| Waist | 23" | 23" | 24" | 25" | 26" | 27" | 28" | 29.5" | 31" | 32" |
| Hip | 32.5" | 33.3" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 40" | 41.5" | 43" |
| Thigh | 19" | 19.5" | 20" | 20.5" | 21" | 21.5" | 22" | 22.5" | 23" | 23.5" |
Ladies Modern & Contemporary Fit
| Body Measurements | XS | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| Bust | -- | 32" | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 40" |
| Waist | -- | 24" | 25" | 26" | 26.5" | 27" | 28" | 29.5" | 31" | 33" |
| Hip | -- | 34.3" | 35" | 36" | 37" | 38" | 39" | 40" | 42" | 43" |
| Thigh | -- | 19" | 20" | 20.5" | 21" | 22" | 22.5" | 23.5" | 24.5" | 26" |
Ladies Classic Fit
| Body Measurements | XS | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | -- | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 38" | 39.5" | 41" | -- |
| Waist | -- | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 33" | -- |
| Hip | -- | 35" | 36" | 37" | 38" | 39" | 40.5" | 42" | 43.5" | -- |
| Thigh | -- | 20" | 20.5" | 21" | 22" | 23" | 24" | 25" | 26.5" | -- |
European Size Conversion Chart
Women's
| Size | American | UK | France | Germany | Italy | Australia | Japan |
|---|---|---|---|---|---|---|---|
| XS | 2 | 4 | 32 | 30 | 36 | 6 | 5 |
| XS-S | 4 | 6 | 34 | 32 | 38 | 8 | 7 |
| S | 6 | 8 | 36 | 34 | 40 | 10 | 9 |
| S-M | 8 | 10 | 38 | 36 | 42 | 12 | 11 |
| M | 10 | 12 | 40 | 38 | 44 | 14 | 13 |
| L | 12 | 14 | 42 | 40 | 46 | 16 | 15 |
| L-XL | 14 | 16 | 44 | 42 | 48 | 18 | 17 |
| XL-XXL | 16 | 18 | 46 | 44 | 50 | 20 | 19 |
Hint: For the most accurate results, measure yourself in your undergarments.
- Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
- Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
- Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
- Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
- Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
- Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Doesn't Fit?
If it doesn't fit, return it within 30 days, as long as it's unworn, unwashed and unaltered.
Please note, swimwear, undergarments and clearance items with cent ending in .94 are FINAL SALE.
View Returns Policy
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.