Nike Women's Square Neck Tankini Top
Images
Nike Women's Square Neck Tankini Top
Details
Item No. 25849704
$80.00
Variations
-
Color: Black
-
Size:
Description
The women's Nike Square Neck Tankini is an eco-friendly swimwear staple with at least 75% recycled materials. The chic square neckline paired with an adjustable Y-back allows you to customize the fit. The removable soft cups with stabilizer pockets offer medium bust support whether you're jumping into the deep end or speeding through the waves on a jet ski.
Additional Information
Details
Details
- Fabric: 83% Recycled Polyester | 17% Spandex
- Lining: 100% Recycled Polyester
- Square neckline
- Adjustable Y-back
- Removable soft cups with stabilizer pockets
- Medium bust support
- Heat transfer Swoosh logo
- Product ID #: 25849704
- Vendor Style#: NESSE304
Features
SWIMWEAR RETURN POLICY
Swimwear must be returned unused, unworn, and unwashed with all original tags and hygiene strip intact to qualify for return or exchange. For more information, please view our Returns & Refunds Policy Page.
Fit & Sizing
Nike Sizing Guide
Women's Tops
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XXS | 27.5-29.5" | 21.25-23.5" | 30.5-33" |
XS | 29.5-32.5" | 23.5-26" | 33-35.5" |
S | 32.5-35.5" | 26-29" | 35.5-38.5" |
M | 35.5-38" | 29-31.5" | 38.5-41" |
L | 38-41" | 31.5-34.5" | 41-44" |
XL | 41-44.5" | 34.5-38.5" | 44-47" |
2XL | 44.5-48.5" | 38.5-42.5" | 47-50" |
1X | 45-49" | 41-45" | 46-50" |
2X | 49-53" | 45-49" | 50-54" |
3X | 53-57" | 49-53" | 54-58" |
Plus Sizes 0x - 4x
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
0X | 44-47" | 40-43" | 48-51" |
1X | 47-49.5" | 43-45.5" | 51-54" |
2X | 49.5-52" | 45.5-49" | 54-57" |
3X | 52-55" | 49-53" | 57-61" |
4X | 55-58" | 53-57" | 61-65" |
Numeric Sizes
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
0 | 29.5" | 23" | 32.5" |
2 | 31" | 24.5" | 34" |
4 | 32.5" | 26" | 35.5" |
6 | 34" | 27.5" | 37" |
8 | 35.5" | 29" | 38.5" |
10 | 37" | 30.5" | 40" |
12 | 38.5" | 32" | 41.5" |
14 | 41" | 34" | 43.5" |
16 | 43.5" | 36" | 45.5" |
18 | 46" | 38" | 47.5" |
20 | 48.5" | 40" | 49.5" |
22 | 51" | 42" | 51.5" |
16W | 39.5" | 47" | |
18W | 41.5" | 49" | |
20W | 43.5" | 51" | |
22W | 45.5" | 53" | |
24W | 47.5" | 55" | |
26W | 49.5" | 57" |
Women's Bottoms
Size | Waist (in) | Hip (in) | Height (in) |
---|---|---|---|
XXS | 21.25-23.5" | 30.5-33" | 5.4-5.8" |
XS | 23.5-26" | 33-35.5" | 5.4-5.8" |
S | 26-29" | 35.5-38.5" | 5.4-5.8" |
M | 29-31.5" | 38.5-41" | 5.4-5.8" |
L | 31.5-34.5" | 41-44" | 5.4-5.8" |
XL | 34.5-38.5" | 44-47" | 5.4-5.8" |
2XL | 38.5-42.5" | 47-50" | 5.4-5.8" |
1X | 41-45" | 46-50" | 5.4-5.8" |
2X | 45-49" | 50-54" | 5.4-5.8" |
3X | 49-53" | 54-58" | 5.4-5.8" |
Plus Sizes 0x - 4x
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
0X | 44-47" | 40-43" | 48-51" |
1X | 47-49.5" | 43-45.5" | 51-54" |
2X | 49.5-52" | 45.5-49" | 54-57" |
3X | 52-55" | 49-53" | 57-61" |
4X | 55-58" | 53-57" | 61-65" |
Women's Skirts and Dresses (0X - 4X)
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
0X | 44-47" | 40-43" | 48-51" |
1X | 47-49.5" | 43-45.5" | 51-54" |
2X | 49.5-52" | 45.5-49" | 54-57" |
3X | 52-55" | 49-53" | 57-61" |
4X | 55-58" | 53-57" | 61-65" |
Women's Swimwear
Size | US | Bust (in) | Waist (in) | Hip (in) | Torso (in) |
---|---|---|---|---|---|
XS | 0-2 | 31.5-33.5" | 24-26" | 34.5-36.5" | 55-57.75" |
S | 4-6 | 33.5-35.5" | 26-28" | 36.5-38.5" | 57.75-60.5" |
M | 8-10 | 35.5-37.5" | 28-30" | 38.5-40.5" | 60.5-63.25" |
L | 12-14 | 37.5-40.5" | 30-33" | 40.5-43.5" | 63.25-66" |
XL | 16-18 | 40.5-43.5" | 33-36" | 43.5-46.5" | 66-68.5" |
2XL | 20-22 | 43.5-46.5" | 36-39" | 46.5-49.5" | 68.5-70.25" |
Women's Swimwear (Plus Size)
Size | US | Bust (in) | Waist (in) | Hip (in) | Torso (in) |
---|---|---|---|---|---|
1X | 16W-18W | 44-48" | 38-42" | 47-51" | 68-69.75" |
2X | 20W-22W | 48-52" | 42-46" | 51-55" | 69.75-71.5" |
3X | 24W-26W | 52-56" | 46-50" | 55-59" | 71.5-73.25" |
Men's Tops
Size | Chest (in) | Waist (in) | Hip (in) | Height (in) |
---|---|---|---|---|
XXS | 28.1-31.5" | 22.5-25.5" | 28.5-31.5" | < 5.7" |
XS | 31.5-35" | 25.5-29" | 31.5-35" | 5.7-6.0" |
S | 35-37.5" | 29-32" | 35-37.5" | 5.7-6.0" |
S Tall | 35-37.5" | 29-32" | 35-37.5" | 6.0-6.5" |
M | 37.5-41" | 32-35" | 37.5-41" | 5.7-6.0" |
M Tall | 37.5-41" | 32-35" | 37.5-41" | 6.0-6.5" |
L | 41-44" | 35-38" | 41-44" | 5.7-6.0" |
L Tall | 41-44" | 35-38" | 41-44" | 6.0-6.5" |
XL | 44-48.5" | 38-43" | 44-47" | 5.7-6.0" |
XL Tall | 44-48.5" | 38-43" | 44-47" | 6.0-6.5" |
2XL | 48.5-53.5" | 43-47.5" | 47-50.5" | 5.7-6.0" |
2XL Tall | 48.5-53.5" | 43-47.5" | 47-50.5" | 6.0-6.5" |
3XL | 53.5-58" | 47.5-52.5" | 50.5-53.5" | 5.7-6.0" |
3XL Tall | 53.5-58" | 47.5-52.5" | 50.5-53.5" | 6.0-6.5" |
4XL | 58-63" | 52.5-57" | 53.5-58.5" | 5.7-6.0" |
4XL Tall | 58-63" | 52.5-57" | 53.5-58.5" | 6.0-6.5" |
Men's Bottoms
Size | Waist (in) | Hip (in) | Height (in) |
---|---|---|---|
XXS | 22.5-25.5" | 28.5-31.5" | < 5.7" |
XS | 25.5-29" | 31.5-35" | 5.7-6.0" |
S | 29-32" | 35-37.5" | 5.7-6.0" |
S Tall | 29-32" | 35-37.5" | 6.0-6.5" |
M | 32-35" | 37.5-41" | 5.7-6.0" |
M Tall | 32-35" | 37.5-41" | 6.0-6.5" |
L | 35-38" | 41-44" | 5.7-6.0" |
L Tall | 35-38" | 41-44" | 6.0-6.5" |
XL | 38-43" | 44-47" | 5.7-6.0" |
XL Tall | 38-43" | 44-47" | 6.0-6.5" |
2XL | 43-47.5" | 47-50.5" | 5.7-6.0" |
2XL Tall | 43-47.5" | 47-50.5" | 6.0-6.5" |
3XL | 47.5-52.5" | 50.5-53.5" | 5.7-6.0" |
3XL Tall | 47.5-52.5" | 50.5-53.5" | 6.0-6.5" |
4XL | 52.5-57" | 53.5-58.5" | 5.7-6.0" |
4XL Tall | 52.5-57" | 53.5-58.5" | 6.0-6.5" |
Numeric Sizes
Size | Waist (in) | Hip (in) |
---|---|---|
26 | 27.5" | 33.5" |
28 | 29.5" | 35.5" |
30 | 31.5" | 37.5" |
32 | 33.5" | 39.5" |
34 | 35.5" | 41.5" |
36 | 37.5" | 43.5" |
38 | 39.5" | 45.5" |
40 | 41.5" | 47.5" |
42 | 43.5" | 49.5" |
44 | 45.5" | 51.5" |
46 | 47.5" | 53.5" |
48 | 49.5" | 55.5" |
Men's Swimwear
Size | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 32.5-35.5" | 26-29" | 32-35" |
S | 35.5-38.5" | 29-32" | 35-38" |
M | 38.5-41.5" | 32-35" | 38-41" |
L | 41.5-44.5" | 35-38" | 41-44" |
XL | 44.5-47.5" | 38-41" | 44-47" |
XXL | 47.5-50.5" | 41-44" | 47-50" |
3XL | 51-54" | 44-47" | 50-53" |
4XL | 54-57" | 47-50" | 53-55" |
Numeric Sizes
Size | Waist (in) | Hip (in) |
---|---|---|
28 | 27-29" | 35-37" |
30 | 29-31" | 37-39" |
32 | 31-33" | 39-41" |
34 | 33-35" | 41-43" |
36 | 35-37" | 43-45" |
38 | 37-39" | 45-47" |
40 | 39-41" | 47-49" |
Boys' and Unisex Clothing
Size | Numeric Size | Age | Height (in) | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|---|
XS | 6 - 7 | 7 - 8 | 48-50" | 25.5-26" | 23.5-24" | 27-28" |
S | 8 - 9 | 8 - 10 | 50-54" | 26-27" | 24-25.5" | 28-29.5" |
S+ | 8 - 9 Plus | 8 - 10 | 50-54" | 28-30" | 26-28" | 30-32" |
M | 10-12 | 10-12 | 54-58" | 27-29.5" | 25.5-27" | 29.5-31.5" |
M+ | 10 - 12 Plus | 10 - 12 | 54-58" | 30-33" | 28-30" | 32-34" |
L | 14 - 16 | 12 - 13 | 58-62" | 29.5-32" | 27-28.5" | 31.5-33.5" |
L+ | 14 - 16 Plus | 12 - 13 | 58-62" | 33-36" | 30-32" | 34-37" |
XL | 18 - 20 | 13 - 15 | 62-67" | 32-35" | 28.5-29.5" | 33.5-35" |
XL+ | 18 - 20 Plus | 13 - 15 | 62-67" | 36-38.5" | 32-34.5" | 37-39.5" |
Older Boys' Swimwear
Size | Numeric Size | Age | Performance Equivalent | Height (in) | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|---|---|
XS | 6 - 7 | 6 - 7 | 22 | 47-51" | 25.5-26" | 23.5-24" | 27-28" |
S | 8 - 9 | 8 - 9 | 22-24 | 51-55" | 26-27" | 24-25.5" | 28-29.5" |
M | 10 - 12 | 10 - 11 | 24-26 | 55-59" | 27-29.5" | 25.5-27" | 29.5-31.5" |
L | 14 - 16 | 12 - 13 | 26-28 | 59-63" | 29.5-32" | 27-28.5" | 31.5-33.5" |
XL | 18-20 | 14+ | 28 | 63-67" | 32-35" | 28.5-29.5" | 33.5-35" |
Younger Boys' Swimwear
Size | Numeric Size | Age | Height (in) | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|---|
XS | 4 | 3 - 4 | 38-41" | 20.75-22" | 21.25-22" | 22-23.25" |
S | 5 | 4 - 5 | 41-43.25" | 22-23.25" | 22-22.75" | 23.25-24" |
M | 6 | 5 - 6 | 43.25-45.5" | 23.25-24" | 22.75-23.25" | 24-24.75" |
L | 7 | 6 - 7 | 45.5-48" | 24-24.75" | 23.25-23.5" | 24.75-26" |
Girls' Clothing
Size | Numeric Size | Age | Height (in) | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|---|
XS | 6 - 7 | 7 - 8 | 48-50" | 25.5-27" | 23.5-24" | 27-29" |
S | 8 - 9 | 8 - 10 | 50-54" | 27-29" | 24-25" | 29-31" |
S+ | 8 - 9 Plus | 8 - 10 | 50-54" | 29-32" | 26.5-29.5" | 31-33.5" |
M | 10 - 12 | 10 - 12 | 54-57" | 29-31" | 25-27" | 31-33" |
M+ | 10 - 12 Plus | 10 - 12 | 54-57.5" | 32-34.5" | 29.5-32" | 33.5-36" |
L | 14 - 16 | 12 - 13 | 57-61" | 31-33.5" | 27-28" | 33-35" |
L+ | 14 - 16 Plus | 12 - 13 | 57.5-61.5" | 34.5-38" | 32-35" | 36-39" |
XL | 18 - 20 | 13 - 15 | 61-65" | 33.5-36.5" | 28-29.5" | 35-37" |
XL+ | 18 - 20 Plus | 13 - 15 | 61.5-65.5" | 38-41.5" | 35-39" | 39-42" |
Men's & Women's Footwear
US – Men's | US – Women's | US – Kids | UK | CM/JP | EU |
---|---|---|---|---|---|
3.5 | 5 | 3.5Y | 3 | 22.5 | 35.5 |
4 | 5.5 | 4Y | 3.5 | 23 | 36 |
4.5 | 6 | 4.5Y | 4 | 23.5 | 36.5 |
5 | 6.5 | 5Y | 4.5 | 23.5 | 37.5 |
5.5 | 7 | 5.5Y | 5 | 24 | 38 |
6 | 7.5 | 6Y | 5.5 | 24 | 38.5 |
6.5 | 8 | 6.5Y | 6 | 24.5 | 39 |
7 | 8.5 | 7Y | 6 | 25 | 40 |
7.5 | 9 | 7.5Y | 6.5 | 25.5 | 40.5 |
8 | 9.5 | 8Y | 7 | 26 | 41 |
8.5 | 10 | 8.5Y | 7.5 | 26.5 | 42 |
9 | 10.5 | 9Y | 8 | 27 | 42.5 |
9.5 | 11 | 9.5Y | 8.5 | 27.5 | 43 |
10 | 11.5 | 10Y | 9 | 28 | 44 |
10.5 | 12 | 10.5Y | 9.5 | 28.5 | 44.5 |
11 | 12.5 | 10 | 29 | 45 | |
11.5 | 13 | 10.5 | 29.5 | 45.5 | |
12 | 13.5 | 11 | 30 | 46 | |
12.5 | 14 | 11.5 | 30.5 | 47 | |
13 | 14.5 | 12 | 31 | 47.5 | |
13.5 | 15 | 12.5 | 31.5 | 48 | |
14 | 15.5 | 13 | 32 | 48.5 | |
14.5 | 16 | 13.5 | 32.5 | 49 | |
15 | 16.5 | 14 | 33 | 49.5 | |
15.5 | 17 | 14.5 | 33.5 | 50 | |
16 | 17.5 | 15 | 34 | 50.5 | |
16.5 | 18 | 15.5 | 34.5 | 51 | |
17 | 18.5 | 16 | 35 | 51.5 | |
17.5 | 19 | 16.5 | 35.5 | 52 | |
18 | 19.5 | 17 | 36 | 52.5 | |
18.5 | 20 | 17.5 | 36.5 | 53 | |
19 | 20.5 | 18 | 37 | 53.5 | |
19.5 | 21 | 18.5 | 37.5 | 54 | |
20 | 21.5 | 19 | 38 | 54.5 | |
20.5 | 22 | 19.5 | 38.5 | 55 | |
21 | 22.5 | 20 | 39 | 55.5 | |
21.5 | 23 | 20.5 | 39.5 | 56 | |
22 | 23.5 | 21 | 40 | 56.5 |
Unisex Shoes
US – Men's | US – Women's | US – Kids' | UK | CM/JP | EU |
---|---|---|---|---|---|
1 | 2.5 | 1Y | 0.5 | 20 | 32.5 |
1.5 | 3 | 1.5Y | 1 | 20.5 | 33 |
2 | 3.5 | 2Y | 1.5 | 21 | 33.5 |
2.5 | 4 | 2.5Y | 2 | 21.5 | 34 |
3 | 4.5 | 3Y | 2.5 | 22 | 35 |
3.5 | 5 | 3.5Y | 3 | 22.5 | 35.5 |
4 | 5.5 | 4Y | 3.5 | 23 | 36 |
4.5 | 6 | 4.5Y | 4 | 23.5 | 36.5 |
5 | 6.5 | 5Y | 4.5 | 23.5 | 37.5 |
5.5 | 7 | 5.5Y | 5 | 24 | 38 |
6 | 7.5 | 6Y | 5.5 | 24 | 38.5 |
6.5 | 8 | 6.5Y | 6 | 24.5 | 39 |
7 | 8.5 | 7Y | 6 | 25 | 40 |
7.5 | 9 | 7.5Y | 6.5 | 25.5 | 40.5 |
8 | 9.5 | 8Y | 7 | 26 | 41 |
8.5 | 10 | 8.5Y | 7.5 | 26.5 | 42 |
9 | 10.5 | 9Y | 8 | 27 | 42.5 |
9.5 | 11 | 9.5Y | 8.5 | 27.5 | 43 |
10 | 11.5 | 10Y | 9 | 28 | 44 |
10.5 | 12 | 10.5Y | 9.5 | 28.5 | 44.5 |
11 | 12.5 | 10 | 29 | 45 | |
11.5 | 13 | 10.5 | 29.5 | 45.5 | |
12 | 13.5 | 11 | 30 | 46 | |
12.5 | 14 | 11.5 | 30.5 | 47 | |
13 | 14.5 | 12 | 31 | 47.5 | |
13.5 | 15 | 12.5 | 31.5 | 48 | |
14 | 15.5 | 13 | 32 | 48.5 | |
14.5 | 16 | 13.5 | 32.5 | 49 | |
15 | 16.5 | 14 | 33 | 49.5 | |
15.5 | 17 | 14.5 | 33.5 | 50 | |
16 | 17.5 | 15 | 34 | 50.5 | |
16.5 | 18 | 15.5 | 34.5 | 51 | |
17 | 18.5 | 16 | 35 | 51.5 | |
17.5 | 19 | 16.5 | 35.5 | 52 | |
18 | 19.5 | 17 | 36 | 52.5 | |
18.5 | 20 | 17.5 | 36.5 | 53 | |
19 | 20.5 | 18 | 37 | 53.5 | |
19.5 | 21 | 18.5 | 37.5 | 54 | |
20 | 21.5 | 19 | 38 | 54.5 | |
20.5 | 22 | 19.5 | 38.5 | 55 | |
21 | 22.5 | 20 | 39 | 55.5 | |
21.5 | 23 | 20.5 | 39.5 | 56 | |
22 | 23.5 | 21 | 40 | 56.5 |
Kids' Shoes Older Kids (3-6)
US – Kids' | US – Men's | US – Women's | UK | CM/JP | EU |
---|---|---|---|---|---|
3.5Y | 3.5 | 5 | 3 | 22.5 | 35.5 |
4Y | 4 | 5.5 | 3.5 | 23 | 36 |
4.5Y | 4.5 | 6 | 4 | 23.5 | 36.5 |
5Y | 5 | 6.5 | 4.5 | 23.5 | 37.5 |
5.5Y | 5.5 | 7 | 5 | 24 | 38 |
6Y | 6 | 7.5 | 5.5 | 24 | 38.5 |
6.5Y | 6.5 | 8 | 6 | 24.5 | 39 |
7Y | 7 | 8.5 | 6 | 25 | 40 |
Kids' Shoes Younger Kids (10-2.5)
US – Kids' | UK | CM/JP | EU |
---|---|---|---|
10.5C | 10 | 16.5 | 27.5 |
11C | 10.5 | 17 | 28 |
11.5C | 11 | 17.5 | 28.5 |
12C | 11.5 | 18 | 29.5 |
12.5C | 12 | 18.5 | 30 |
13C | 12.5 | 19 | 31 |
13.5C | 13 | 19.5 | 31.5 |
1Y | 13.5 | 20 | 32 |
1.5Y | 1 | 20.5 | 33 |
2Y | 1.5 | 21 | 33.5 |
2.5Y | 2 | 21.5 | 34 |
3Y | 2.5 | 22 | 35 |
Kids' Shoes Babies and Toddlers (0.5-9.5)
US – Kids' | UK | CM/JP | EU |
---|---|---|---|
1C | 0.5 | 7 | 16 |
1.5C | 1 | 7.5 | 16.5 |
2C | 1.5 | 8 | 17 |
2.5C | 2 | 8.5 | 18 |
3C | 2.5 | 9 | 18.5 |
3.5C | 3 | 9.5 | 19 |
4C | 3.5 | 10 | 19.5 |
4.5C | 4 | 10.5 | 20 |
5C | 4.5 | 11 | 21 |
5.5C | 5 | 11.5 | 21.5 |
6C | 5.5 | 12 | 22 |
6.5C | 6 | 12.5 | 22.5 |
7C | 6.5 | 13 | 23.5 |
7.5C | 7 | 13.5 | 24 |
8C | 7.5 | 14 | 25 |
8.5C | 8 | 14.5 | 25.5 |
9C | 8.5 | 15 | 26 |
9.5C | 9 | 15.5 | 26.5 |
10C | 9.5 | 16 | 27 |
XS-3X Sports Bras
Alpha Size | Band/Cup Size |
---|---|
XS | 30A - 30E 32A - 32B |
S | 32C - 32E 34A - 34C |
M | 34D - 34E 36A - 36C |
L | 36D - 36E 38A - 38C |
XL | 38D - 38E 40A - 40C |
2XL | 40D - 40E 42A - 42C |
1X | 42D - 42E 44A - 44C |
2X | 44D - 44E 46A - 46C |
3X | 46D - 46E 48A - 48C |
XS (A-C)-3X (F-G) Sports Bras
Alpha/Cup Size | Band/Cup Size |
---|---|
XS (A-C) | 30A - 30C 32A - 32B |
XS (D-E) | 30D - 30E |
XS (F-G) | 30F - 30G |
S (A-C) | 34A - 34B 32C |
S (C-E) | 32D - 32E 34C |
S (F-G) | 32F - 32G |
M (A-B) | 36A - 36B |
M (C-E) | 36C 34D - 34E |
M (F-G) | 34F - 34G |
L (A-B) | 38A - 38B |
L (C-E) | 38C 36D - 36E |
L (F-G) | 36F - 36G |
XL (A-B) | 40A - 40B |
XL (C-E) | 40C 38D - 38E |
XL (F-G) | 38F - 38G |
2XL (A-B) | 42A - 42B |
2XL (C-E) | 42C 40D - 40E |
2XL (F-G) | 40F - 40G |
1X (A-B) | 44A - 44B |
1X (C-E) | 44C 42D - 42E |
1X (F-G) | 42F - 42G |
2X (A-B) | 46A - 46B |
2X (C-E) | 46C 44D - 44E |
2X (F-G) | 44F - 44G |
3X (A-B) | 48A - 48B |
3X (C-E) | 48C 46D - 46E |
3X (F-G) | 46F - 46G |
Reviews