Bauer Skate Blade Jacket

Images

Bauer Skate Blade JacketBauer Skate Blade Jacket

Bauer Skate Blade Jacket

Details

Item No. 25669532
$11.99 $8.97 (25% off)

Variations

Add to Cart Options

Product Actions

Available for Shipping:
Select Styles for Availability

Available for in-store pick up.

Footwear Accessories

Everything you need for shoe care. Cleaners, protectors, laces, insoles and more.

Shop Now

Description

Keep your blades sharp and dry with these quality covers from Bauer. The Blade Jacket is a must-have accessory.

Additional Information

Details

Details

  • SMALL fits skates size Y10-Y13
  • MEDIUM fits skates size 1-5
  • LARGE fits skates size 6-12
  • Product ID #: 25669532
  • Vendor Style#: 1044676
Fit & Sizing
Brand Bauer

Bauer Hockey Sizing Guide

Lifestyle Skates (Tremblant Glides, Whistler Glides, Colorado Glides)

Skate Size Foot Length US Kids Shoe US Mens Shoe US Womens Shoe EU Shoe
1 8.43" 1 33
2 8.74" 2 34
3 9.17" 3 35.5
4 9.57" 4 6 37
5 9.96" 5 7 38.5
6 10.04" 6 8 40
7 10.24" 7 9 41
8 10.55" 8 10 42
9 10.71" 9 11 43
10 11.06" 10 12 44
11 11.38" 11 45
12 11.57" 12 46

Player Skates

Skate Size Foot Length US Mens/Kids Shoe US Womens Shoe EU Shoe
Youth
Y06 5.71" Y07 23.5
Y07 5.98" Y08 25
Y08 6.38" Y09 26
Y09 6.69" Y10 27
Y10 7.01" Y11 28
Y10.5 7.20" Y11.5 28.5
Y11 7.36" Y12 29.5
Y11.5 7.52" Y12.5 30
Y12 7.68" Y13 31
Y13 7.99" 1 32
Y13.5 8.15" 1.5 33
Junior
1 8.27" 2 33.5
1.5 8.43" 2.5 34
2 8.58" 3 35
2.5 8.74" 3.5 35.5
3 8.90" 4 5 36
3.5 9.09" 4.5 5.5 36.5
Intermediate
4 9.25" 5 6 37.5
4.5 9.41" 5.5 6.5 38
5 9.57" 6 7 38.5
5.5 9.72" 6.5 7.5 39
6 9.88" 7.5 8.5 40.5
6.5 10.04" 8 9 41
Senior
7 10.24" 8.5 9.5 42
7.5 10.39" 9 10 42.5
8 10.55" 9.5 10.5 43
8.5 10.71" 10 11 44
9 10.91" 10.5 11.5 44.5
9.5 11.06" 11 12 45
10 11.22" 11.5 12.5 45.5
10.5 11.38" 12 13 46
11 11.57" 12.5 13.5 47
11.5 11.73" 13 - 47.5
12 11.89" 13.5 - 48
13 12.20" 14.5 - 49
14 12.52" 15.5 - 50
15 12.83" 16.5 - 51

Men's Apparel

Size Chest Waist Seat Height
XS 35-36" 27-28" 34-35" 5'1"-5'5"
S 37-38" 29-30" 36-37" 5'5"-5'9"
M 39-40" 31-33" 38-39" 5'9"-5'11"
L 41-43" 34-35" 41-42" 5'11"-6'1"
XL 44-46" 36-37" 43-44" 6'1"-6'3"
2XL 47-49" 38-40" 45-47" 6'3"-6'5"
3XL 50-53" 41-44" 48-51" 6'4"-6'6"
Reviews