Tubbs Women's Wayfinder 21 Snowshoe [2021]
Images
Tubbs Women's Wayfinder 21 Snowshoe [2021]
Details
Item No. 25453788
$219.99
Description
Perfect for snow-covered meadows and gently rolling trails. The Wayfinder's easy-to-use CustomWrap 2.0 with Boa® closure system will get you dialed in and on the trail in no time. The Boa® lace is incorporated into binding's heel strap to provide a secure fit across the entire foot.Additional Information
Details
Details
- Fit-Step frame
- SoftTec decking
- Rotating Toe Cord articulation system
- CustomWrap binding with Boa® closure system
- Recreational heel crampon
- Size: 21" | 6-11 (US Women's shoe size)
- Optimal load: 80-150 lbs
- Product ID #: 25453788
- Vendor Style#: X20010040121
Features
FIT-STEP FRAME
The innovative and biomechanical aluminum Fit-Step frame, designed with a slightly upturned, rounded tail, reduces muscular skeletal impact on hip, knee and ankle joints by 10%.ROTATING TOE CORD
Enables the tail of the snowshoe to drop and snow to shed off the tail, reducing cardio-respiratory strain by 7%. The underfoot pivot point also allows the toe traction teeth to bite deeply into the snow when weighted.CUSTOMWRAP
Featuring the Boa® Closure System, the innovative and quick-to-secure CustomWrap binding provides optimal fit, comfort, and ease of use that encompasses your foot with the twist of a dial.RECREATIONAL CRAMPON
Carbon steel toe and heel crampons feature front and rear braking teeth for a secure grip uphill, downhill and side hill in packed snow conditions.SOFTEC DECKING
SoftTec decking provides durable, lightweight flotation and has a smooth, soft texture.
Fit & Sizing
Snowshoes Sizing Guide
Choosing a snowshoe size is based on your weight when fully dressed with all your gear in tow. The heavier the total load weight, the more surface area your snowshoe needs to cover. Use this measurement along with the following chart to find the best length for you.
Snowshoe Size Chart
Shoe Size
Tubular Sizing | Flex Sizing | |||||
---|---|---|---|---|---|---|
US Shoe Size | EU Shoe Size | Size (in) | US Shoe Size | EU Shoe Size | Size (in) | |
Youth | < Youth 11 | < Youth 28 | 14" | |||
Youth 11-Men's 4 | 28-36 | 16" | ||||
Youth 11-Men's 4 | 28-36 | 19" | Youth 11-Men's 4 | 28-36 | 17" | |
Jr. 3-Men's 9 | 36-43 | 21" | Jr. 3-Men's 9 | 36-43 | 22" | |
Women | 6-11 | 28-36 | 19" | 6-11 | 36-43 | 22" |
6-11 | 36-43 | 21" | ||||
6-11 | 36-43 | 30" | ||||
Men | 8-13 | 40-47 | 25" | |||
8-13 | 40-47 | 30" | 8-13 | 40-47 | 24" | |
8-13 | 40-47 | 36" | 8-13 | 40-47 | 28" |
Weight
Tubular Sizing | Flex Sizing | |||||
---|---|---|---|---|---|---|
User Weight* | Size (in) | User Weight* | Size (in) | |||
Youth | < 50 lbs | < 23 kg | 14" / 16" | |||
40-90 lbs | 18-41 kg | 19" | 40-90 lbs | 18-41 kg | 19" | |
80-150 lbs | 36-68 kg | 21" | 80-150 lbs | 36-68 kg | 21" | |
Women | 80-150 lbs | 36-68 kg | 21" | 80-160 lbs | 36-73 kg | 22" |
120-200 lbs | 54-91 kg | 25" | 120-200 lbs | 55-91 kg | 24" | |
170-250 lbs | 77-114 kg | 30" | > 190 lbs | > 86 kg | 28" | |
Men | 120-200 lbs | 54-91 kg | 25" | 80-160 lbs | 36-73 kg | 22" |
170-250 lbs | 77-114 kg | 30" | 120-200 lbs | 55-91 kg | 24" | |
220-300 lbs | 100-136 kg | 36" | > 190 lbs | > 86 kg | 28" |
*User weight includes weight of gear
Reviews