Under Armour Junior Boys' [8-16] Golf Short
Images
Under Armour Junior Boys' [8-16] Golf Short
Details
Item No. 25515925
$55.00
$40.97
(26% off)
Variations
-
Color: Black
-
Size:
Description
Built for comfort and flexibility, the junior boys' Under Armour Golf Shorts are crafted using a lightweight and durable woven fabric. Stretch-engineered for superior mobility, these four-pocket shorts wick moisture and dry quickly.
Additional Information
Details
Details
- Fabric: 100% Polyester
- Lightweight woven material
- Stretch-engineered waistband with adjustable tabs
- Zip-fly with buttoned closure
- Belt loops
- Side pocket
- Back welt pockets
- Flat front
- Inseam: 8" (size 12)
- Regular fit
- Product ID #: 25515925
- Vendor Style#: 1361773
Features
MOISTURE WICKING
Moisture wicking fabrics offer excellent sweat management by lifting droplets up and away from the skin to help you feel dry for longer.QUICK DRY
This fabric is designed to dry quickly when wet to help control sweat build-up during athletic pursuits.
Fit & Sizing
Under Armour Sizing Guide
Women's Tops
US SIZE | BUST (in) | BUST (cm) | WAIST (in) | WAIST (cm) | |
---|---|---|---|---|---|
XXS | 0 | 31 - 32.5" | 79 - 83 cm | 24.5 - 25.5" | 62 - 65 cm |
XS | 0 - 2 | 32.5 - 33.5" | 83 - 85 cm | 25.5 - 27" | 65 - 68 cm |
S | 4 - 6 | 33.5 - 36" | 85 - 91 cm | 27 - 29" | 68 - 74 cm |
M | 8 - 10 | 36 - 38" | 91 - 96 cm | 29 - 31" | 74 - 79 cm |
L | 12 - 14 | 38 - 41" | 96 - 104 cm | 31 - 34" | 79 - 86 cm |
XL | 16 | 41 - 44" | 104 - 112 cm | 34 - 37" | 86 - 94 cm |
XXL | 18 | 44 - 47" | 112 - 119 cm | 37 - 40" | 94 - 102 cm |
3XL | 20 | 47- 50" | 119 - 127 cm | 40 - 43" | 102 - 109 cm |
1X | 16W - 18W | 44 - 47.5" | 112 - 121 cm | 39 - 43.5" | 99 - 110 cm |
2X | 20W - 22W | 47.5 - 51.5" | 121 - 131 cm | 43.5 - 48.5" | 110 - 123 cm |
3X | 24W - 26W | 51.5 - 55" | 131 - 140 cm | 48.5 - 53" | 123 - 135 cm |
Women's Bottoms
US SIZE | WAIST (in) | WAIST (cm) | HIP (in) | HIP (cm) | |
---|---|---|---|---|---|
XXS | 0 | 24.5 - 25.5" | 62 - 65 cm | 33 - 34.5" | 84 - 87 cm |
XS | 0 - 2 | 25.5 - 27" | 65 - 68 cm | 34.5 - 36" | 87 - 91 cm |
S | 4 - 6 | 27 - 29" | 68 - 74 cm | 36 - 38" | 91 - 96 cm |
M | 8 - 10 | 29 - 31" | 74 - 79 cm | 38 - 40" | 96 - 101 cm |
L | 12 - 14 | 31 - 34" | 79 - 86 cm | 40 - 43" | 101 - 109 cm |
XL | 16 | 34 - 37" | 86 - 94 cm | 43 - 46" | 109 - 117 cm |
XXL | 18 | 37 - 40" | 94 - 102 cm | 46 - 49" | 117 - 124 cm |
3XL | 20 | 40 - 43" | 102 - 109 cm | 49 - 52" | 124 - 132 cm |
1X | 16W - 18W | 39 - 43.5" | 99 - 110 cm | 47 - 50.5" | 119 - 128 cm |
2X | 20W - 22W | 43.5 - 48.5" | 110 - 123 cm | 50.5 - 54.5" | 128 - 138 cm |
3X | 24W - 26W | 48.5 - 53" | 123 - 135 cm | 54.5 - 58" | 138 - 147 cm |
Women's Sports Bras
CUP | BAND (in / cm) | |||||||
---|---|---|---|---|---|---|---|---|
30" / 65 cm | 32" / 72 cm | 34" / 75 cm | 36" / 80 cm | 38" / 85 cm | 40" / 90 cm | 42" / 95 cm | 44" / 100 cm | |
AA | XXS | XS | S | |||||
A | XS | XS | S | M | ||||
B | XS | XS | S | M | L | |||
C | S | M | L | L | XL | XXL | ||
D | S | M | L | XL | XXL | 1X | ||
DD | M | L | XL | XXL | 1X | 2X | 3X | |
DDD | L | XL | XXL | 1X | 2X | 3X |
Men's Tops
CHEST (in) | CHEST (cm) | WAIST (in) | WAIST (cm) | |
---|---|---|---|---|
XS | 31 - 34" | 79 - 86 cm | 28 - 29" | 71 - 74 cm |
S | 34 - 37" | 86 - 94 cm | 29 - 31" | 74 - 79 cm |
M | 37 - 41" | 94 - 104 cm | 31 - 34" | 79 - 86 cm |
L | 41 - 44" | 104 - 112 cm | 34 - 37" | 86 - 94 cm |
XL | 44 - 48" | 112 - 122 cm | 37 - 41" | 94 - 104 cm |
XXL | 48 - 52" | 122 - 132 cm | 41 - 45.5" | 104 - 116 cm |
3XL | 52 - 56" | 132 - 142 cm | 45.5 - 50" | 116 - 127 cm |
4XL | 56 - 60" | 142 - 152 cm | 50 - 54.5" | 127 - 138 cm |
5XL | 60 - 64" | 152 - 163 cm | 54.5 - 59" | 138 - 150 cm |
Men's Bottoms
US SIZE | WAIST (in) | WAIST (cm) | HIP (in) | HIP (cm) | |
---|---|---|---|---|---|
XS | 28 | 28 - 29" | 71 - 74 cm | 33 - 34" | 84 - 86 cm |
S | 30 | 29 - 31" | 74 - 79 cm | 34 - 36" | 86 - 91 cm |
M | 32 - 33 | 31 - 34" | 79 - 86 cm | 36 - 39" | 91 - 99 cm |
L | 34 - 36 | 34 - 37" | 86 - 94 cm | 39 - 42" | 99 - 107 cm |
XL | 38 - 40 | 37 - 41" | 94 - 104 cm | 42 - 46" | 107 - 117 cm |
XXL | 42 - 44 | 41 - 45.5" | 104 - 116 cm | 46 - 50" | 117 - 127 cm |
3XL | 46 - 48 | 45.5 - 50" | 116 - 127 cm | 50 - 54" | 127 - 137 cm |
4XL | 50 - 52 | 50 - 54.5" | 127 - 138 cm | 54 - 58" | 137 - 147 cm |
5XL | 54 - 56 | 54.5 - 59" | 138 - 150 cm | 58 - 62" | 147 - 157 cm |
Boys' - Big Kid
US SIZES | CHEST (in) | WAIST (in) | HIPS (in) | HEIGHT (in) | |
---|---|---|---|---|---|
XS | 7 | 25 - 26" | 23 - 24" | 26 - 27" | 47 - 50.5" |
YSM | 8 | 26 - 27" | 24 - 25" | 28.5 - 31" | 51.5 - 55" |
YMD | 10 - 12 | 27 - 29" | 25 - 27" | 28 - 31" | 53 - 59" |
YLG | 14 - 16 | 29 - 32.5" | 27 - 30" | 31 - 34" | 59 - 65" |
YXL | 18 - 20 | 32.5 - 35.5" | 30 - 33" | 34 - 37" | 65 - 70" |
Boys' - Little Kid
US SIZES | CHEST (in) | WAIST (in) | HIPS (in) | HEIGHT (in) |
---|---|---|---|---|
4 | 21.5 - 22.5" | 21.5 - 22.5" | 22.5 - 23.5" | 38 - 41" |
5 | 22.5 - 23.5" | 22 - 23" | 23.5 - 24.5" | 41 - 44" |
6 | 22.5 - 24.5" | 22.5 - 23.5" | 24.5 - 25.5" | 44 - 46.5" |
7 | 24.5 - 26" | 23 - 24" | 25.5 - 26.5" | 46.5 - 50" |
Boys' - Toddler
US SIZES | CHEST (in) | WAIST (in) | HEIGHT (in) | WEIGHT (lb) |
---|---|---|---|---|
2T | 20 - 21" | 20.5 - 21.5" | 33 - 35" | 29 - 33 lb |
3T | 20.5 - 21.5" | 21 - 22" | 35 - 38" | 32 - 36 lb |
4/4T | 21.5 - 22.5" | 21.5 - 22.5" | 38- 41" | 35 - 39 lb |
5 | 22.5 - 23.5" | 22 - 23" | 41 - 44" | 38 - 42 lb |
Boys' - Infant
US SIZES | CHEST (in) | HEIGHT (in) | WEIGHT (lb) |
---|---|---|---|
0 - 3M | 15.5 - 17" | 20.5 - 24" | 8 - 12 lb |
3 - 6M | 17 - 18" | 24 - 27" | 12 - 16 lb |
6 - 9M | 18 - 18.5" | 27 - 29" | 16 - 20 lb |
12M | 18.5 - 19" | 29 - 30" | 18 - 22 lb |
18M | 19 - 20" | 30.5 - 33" | 22 - 26 lb |
24M | 20- 21" | 33 - 35" | 26 - 30 lb |
Girls' - Big Kid
US SIZES | CHEST (in) | WAIST (in) | HIPS (in) | HEIGHT (in) | |
---|---|---|---|---|---|
YXS | 7 | 25 - 26.5" | 23 - 24" | 26 - 28" | 47 - 51" |
YSM | 8 | 26.5 - 27.5" | 24 - 24.5" | 28 - 29" | 51 - 53" |
YMD | 10 - 12 | 27.5 -30.5" | 24.5 - 26.5" | 29 - 32.5" | 53 - 58.5" |
YLG | 14 - 16 | 30.5 - 34" | 26.5 - 30.5" | 32.5 - 36.5" | 58.5 - 63" |
YXL | 18 | 34 - 36" | 30.5 - 32.5" | 36.5 - 38.5" | 58.5 - 63" |
Girls' - Little Kid
US SIZES | CHEST (in) | WAIST (in) | HIPS (in) | HEIGHT (in) |
---|---|---|---|---|
4 | 21.5 - 22.5" | 21.5 - 22.5" | 22.5 - 23.5" | 38 - 41" |
5 | 22.5 - 23.5" | 22 - 23" | 23.5 - 24.5" | 41 - 44" |
6 | 23.5 - 24.5" | 22.5 - 23.5" | 24.5 - 25.5" | 44 - 46" |
6x | 24.5 - 25" | 23 - 23.5" | 25.5 - 26" | 46.5 - 48.5" |
Girls' - Toddler
US SIZES | CHEST (in) | WAIST (in) | HEIGHT (in) | WEIGHT (lb) |
---|---|---|---|---|
2T | 20 - 21" | 20.5 - 21.5" | 33 - 35" | 29 - 33 lb |
3T | 20.5 - 21.5" | 21 - 22" | 35 - 38" | 32 - 36 lb |
4/4T | 21.5 - 22.5" | 21.5 - 22.5" | 38- 41" | 35 - 39 lb |
5 | 22.5 - 23.5" | 22 - 23" | 41 - 44" | 38 - 42 lb |
Girls' - Infant
US SIZES | CHEST (in) | HEIGHT (in) | WEIGHT (lb) |
---|---|---|---|
0 - 3M | 15.5 - 17" | 20.5 - 24" | 8 - 12 lb |
3 - 6M | 17 - 18" | 24 - 27" | 12 - 16 lb |
6 - 9M | 18 - 18.5" | 27 - 29" | 16 - 20 lb |
12M | 18.5 - 19" | 29 - 30" | 18 - 22 lb |
18M | 19 - 20" | 30.5 - 33" | 22 - 26 lb |
24M | 20 - 21" | 33 - 35" | 26 - 30 lb |
Socks
US YOUTH SHOE SIZE | US WOMEN'S SHOE SIZE | US MEN'S SHOE SIZE | EURO SHOE SIZE | UK SHOE SIZE | INCHES | CM | |
---|---|---|---|---|---|---|---|
0 - 6M | 0K - 2K | up to 17.5 | up to 1.5 | up to 3 1/8" | up to 8 cm | ||
6 - 12M | 2K - 4K | 17.5 - 19.5 | 1.5 - 3.5 | 3 1/8 - 4" | 45148 cm | ||
12 - 24M | 4K - 7K | 19.5 - 23.5 | 3.5 - 6.5 | 4 - 5 1/8" | 45212 cm | ||
2 - 4T | 7K - 10.5K | 23.5 - 27.5 | 6.5 - 10 | 5 1/8 - 6 5/8" | 13 - 16.5 cm | ||
4 - 6 OR XS | 10.5K - 13K | 27.5 - 31 | 10 - 12.5 | 6 5/8 - 7 5/8" | 16.5 - 19 cm | ||
SM | 13.5K - 4.5 | 4 - 6 | 31.5 - 36.5 | 13 - 4 | 7 5/8 - 9 1/4" | 19 - 23.5 cm | |
MD | 4.5 - 7 | 6 - 10 | 7 - 8.5 | 36.5 - 42 | 4 - 7.5 | 9 1/4 - 10 3/8" | 23.5 - 26.5 cm |
LG | 10 - 14 | 8.5 - 13 | 42 - 47.5 | 7.5 - 12 | 10 3/8 - 12 1/8" | 26.5 - 31 cm | |
XL | 13 - 16 | 47.5 - 50.5 | 12 - 15 | 12 1/8 - 13 1/4" | 31 - 34 cm | ||
OSFM | 5.5 - 12 | 36 - 44.5 | 3.5 - 9.5 | 8 7/8 - 11 1/8" | 22.5 - 28.5 cm |
Women's Footwear
US SIZE | EURO | UK | CM | INCHES |
---|---|---|---|---|
5 | 35.5 | 3 | 22.5 | 8 ½" |
5.5 | 36 | 3.5 | 23 | 8 ¹³/₁₆" |
6 | 36.5 | 4 | 23.5 | 8 ¹⁵/₁₆" |
6.5 | 37.5 | 4.5 | 23.5 | 9 ¹/₁₆" |
7 | 38 | 5 | 24 | 9 ¼" |
7.5 | 38.5 | 5.5 | 24 | 9 ⁷⁄₁₆" |
8 | 39 | 6 | 24.5 | 9 ½" |
8.5 | 40 | 6 | 25 | 9 ¹¹/₁₆" |
9 | 40.5 | 6.5 | 25.5 | 9 ¾" |
9.5 | 41 | 7 | 26 | 9 ¹⁵/₁₆" |
10 | 42 | 7.5 | 26.5 | 10 ¹/₁₆" |
10.5 | 42.5 | 8 | 27 | 10 ¼" |
11 | 43 | 8.5 | 27.5 | 10 ⁷⁄₁₆" |
11.5 | 44 | 9 | 28 | 10 ⁹⁄₁₆" |
12 | 44.5 | 9.5 | 28.5 | 10 ¾" |
Men's Footwear
US SIZE | Euro | UK | CM | INCHES |
---|---|---|---|---|
7 | 40 | 6 | 25 | 9 ¹¹/₁₆" |
7.5 | 40.5 | 6.5 | 25.5 | 9 ¾" |
8 | 41 | 7 | 26 | 9 ¹⁵/₁₆" |
8.5 | 42 | 7.5 | 26.5 | 10 ¹/₁₆" |
9 | 42.5 | 8 | 27 | 10 ¼" |
9.5 | 43 | 8.5 | 27.5 | 10 ⁷⁄₁₆" |
10 | 44 | 9 | 28 | 10 ⁹⁄₁₆" |
10.5 | 44.5 | 9.5 | 28.5 | 10 ¾" |
11 | 45 | 10 | 29 | 10 ¹⁵⁄₁₆" |
11.5 | 45.5 | 10.5 | 29.5 | 11 ¹⁄₁₆" |
12 | 46 | 11 | 30 | 11 ¼" |
12.5 | 47 | 11.5 | 30.5 | 11 ½" |
13 | 47.5 | 12 | 31 | 11 ¹¹⁄₁₆" |
13.5 | 48 | 12.5 | 31.5 | 11 ¾" |
14 | 48.5 | 13 | 32 | 12" |
14.5 | 49 | 13.5 | 32.5 | 12 ³⁄₁₆" |
15 | 49.5 | 14 | 33 | 12 ¼" |
15.5 | 50 | 14.5 | 33.5 | 13 ⅛" |
16 | 50.5 | 15 | 34 | 13 ¼" |
Kids' Footwear
US YOUTH | INCHES | CM | EURO | UK |
---|---|---|---|---|
5K | 4 ¹⁵⁄₁₆" | 11 cm | 21 | 4.5 |
6K | 5 ¼" | 12 cm | 22 | 5.5 |
7K | 5 ¾" | 13 cm | 23.5 | 6.5 |
8K | 5 ¹⁵⁄₁₆" | 14 cm | 25 | 7.5 |
9K | 6 ¼" | 15 cm | 26 | 8.5 |
10K | 6 ⁹⁄₁₆" | 16 cm | 27 | 9.5 |
10.5K | 6 ¾" | 16.5 cm | 27.5 | 10 |
11K | 6 ¹⁵⁄₁₆" | 17 cm | 28 | 10.5 |
11.5K | 7 ¹⁄₁₆" | 17.5 cm | 28.5 | 11 |
12K | 7 ¼" | 18 cm | 29.5 | 11.5 |
12.5K | 7 ⁷⁄₁₆" | 18.5 cm | 30 | 12 |
13K | 7 ⁹⁄₁₆" | 19 cm | 31 | 12.5 |
13.5K | 7 ¾" | 19.5 cm | 31.5 | 13 |
1 | 7 ¹⁵⁄₁₆" | 20 cm | 32 | 13.5 |
1.5 | 8 ¹⁄₁₆" | 20.5 cm | 33 | 1 |
2 | 8 ¼" | 21 cm | 33.5 | 1.5 |
2.5 | 8 ⁷⁄₁₆" | 21.5 cm | 34 | 2 |
3 | 8 ⁹⁄₁₆" | 22 cm | 35 | 2.5 |
3.5 | 8 ½" | 22.5 cm | 35.5 | 3 |
4 | 8 ¹³/₁₆" | 23 cm | 36 | 3.5 |
4.5 | 8 ¹⁵⁄₁₆" | 23.5 cm | 36.5 | 4 |
5 | 9 ¹/₁₆" | 23.5 cm | 37.5 | 4.5 |
5.5 | 9 ¼" | 24 cm | 38 | 5 |
6 | 9 ⁷⁄₁₆" | 24 cm | 38.5 | 5.5 |
6.5 | 9 ½" | 24.5 cm | 39 | 6 |
7 | 9 ¹¹/₁₆" | 25 cm | 40 | 6 |
Reviews