Rossignol Men's SKPR Lightweight Short
Images
Rossignol Men's SKPR Lightweight Short
Details
Variations
-
Color: Black
-
Size: M
Description
Let the adventure begin. Grab these men's Rossignol SKPR Lightweight Shorts for everything from trail runs to travel days. Their stretchy design means full mobility when you're on move, plus they have laser-cut panels that keep the air flowing.
Additional Information
Details
- Fabric: 87-88% Nylon | 12-13% Spandex
- Breathable laser-cut panels
- Three pockets
- Reflective details
- Straight leg
- Classic tailored fit
- Product ID #: 25740481
- Vendor Style#: RLLMP15
Men's Classic Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14"-14.5" | 15"-15.5" | 16"-16.5" | 17"-17.5" | 18"-18.5" |
Chest | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" |
Waist | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" |
Hip | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 48"-50" |
Men's Modern Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14"-14.5" | 15"-15.5" | 16"-16.5" | 17"-17.5" | 18"-18.5" |
Chest | 33"-35" | 36"-38" | 40"-42" | 42"-44" | 46"-48" |
Waist | 28"-30" | 31"-32" | 33"-34" | 35"-36" | 37"-38" |
Hip | 33"-35" | 37"-39" | 41"-43" | 45"-47" | 49"-51" |
Men's Relaxed Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15"-15.5" | 15.6"-16" | 16.5"-17" | 17"-17.5" | 17.5"-18" |
Chest | 36"-38" | 40"-42" | 44"-46" | 48"-50" | 52"-54" |
Waist | 29"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" |
Hip | 35"-37" | 39"-41" | 43"-45" | 47"-49" | 51"-53" |
European Size Conversion Chart
Men's Tops & Jackets
Size (Based off chest size) | American | UK | Germany | Italy |
---|---|---|---|---|
XS | 32 | 32 | 46 | 42 |
S | 34 | 34 | 48 | 44 |
S-M | 36 | 36 | 50 | 46 |
M | 38 | 38 | 52 | 48 |
M-L | 40 | 40 | 54 | 50 |
L | 42 | 42 | 56 | 52 |
L-XL | 44 | 44 | 58 | 54 |
XL | 46 | 46 | 60 | 56 |
XXL | 48 | 48 | 62 | 58 |
Bottoms
Size (Based on waist size) | ||||||||
---|---|---|---|---|---|---|---|---|
American | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 |
Germany | 44 | 48 | 50 | 52 | 54 | 56 | 60 | 62 |
Hint: For the most accurate results, measure yourself in your undergarments.
- Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
- Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
- Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
- Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
- Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
- Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Doesn't Fit?
If it doesn't fit, return it within 30 days, as long as it's unworn, unwashed and unaltered.
Please note, swimwear, undergarments and clearance items with cent ending in .94 are FINAL SALE.
View Returns Policy
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.