Arc'teryx Women's Aerios Aura Mid Hiking Shoe
Images
Arc'teryx Women's Aerios Aura Mid Hiking Shoe
Details
Item No. 25915336
$190.00
$141.98
(25% off)
Description
Featuring a recycled polyester engineered mesh upper and TPU high abrasion protection film overlays, the women's Arc'teryx Aerios Aura Mid Hiking Shoes are both breathable and lightweight so you're ready to tackle any trail. The high-cushion compressed EVA midsole, TPU midfoot shank and raised perimeter midsole sidewalls provide responsive support and comfort. With a Vibram MegaGrip rubber outsole and ergonomically-patterned 4mm lugs, you'll enjoy superior traction on smooth or rocky terrain, while the mid-height collar and wrapped lacing system keep feet secure every step of the way.
Additional Information
Details
Details
- Fabric: Recycled polyester engineered mesh upper
- TPU high abrasion protection film overlays
- Breathable and lightweight
- High-cushion compressed EVA midsole
- TPU midfoot shank
- Raised perimeter midsole sidewalls
- Vibram MegaGrip rubber outsole
- Ergonomically patterned 4mm lugs
- Mid-height collar
- Wrapped lacing system
- Weight per shoe: approx. 314 g (11 oz)
- Product ID #: 25915336
- Vendor Style#: X000007225
Features
FOOTWEAR ACCESSORIES
Everything you need for shoe care. Cleaners, protectors, laces, insoles and more. Shop NowVIBRAM® MEGAGRIP
Developed for those who frequently encounter slippery surfaces, Vibram® MegaGrip offers an incomparable combination of grip and durbility. This high performance rubber compound is ideal for extremely demanding activities.
Fit & Sizing
Arc'teryx Sizing Guide
Women's Jacket/Shirt Sizing
Size | Sleeve (in) | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
XXS | 28.5" | 30" | 23.5" | 33" |
XS | 29.5" | 32" | 25.5" | 35" |
S | 30.5" | 34" | 27.5" | 37" |
M | 31.5" | 36" | 29.5" | 39" |
L | 32" | 39" | 32.5" | 42" |
XL | 32.5" | 43" | 36.5" | 46" |
XXL | 33.5" | 47" | 40.5" | 50" |
Women's Pants
Size | Waist (in) | Hip (in) | Regular Inseam (in) | Short Inseam (in) | Tall Inseam (in) |
---|---|---|---|---|---|
XXS | 23.5" | 33" | 30.5" | 28.5" | 33.5" |
XS | 25.5" | 35" | 31" | 29" | 33.5" |
S | 27.5" | 37" | 31" | 29" | 34" |
M | 29.5" | 39" | 31" | 29.5" | 34" |
L | 32.5" | 42" | 31.5" | 29.5" | 34.5" |
XL | 36.5" | 46" | 32" | 30" | 35" |
XXL | 40.5" | 50" | - | - | - |
Men's Jacket/Shirt Sizing
Size | Sleeve (in) | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
XXS | 30" | 33" | 27" | 32.5" |
XS | 31.5" | 35" | 29" | 34.5" |
S | 32.5" | 37" | 31" | 36.5" |
M | 34" | 40" | 34" | 39.5" |
L | 35" | 43" | 37" | 42.5" |
XL | 36" | 47" | 40.5" | 46.5" |
XXL | 37" | 51" | 44.5" | 50" |
3XL | 38" | 54.5" | 48.5" | 54" |
Men's Pants
Size | Waist (in) | Hip (in) | Regular Inseam (in) | Short Inseam (in) | Tall Inseam (in) |
---|---|---|---|---|---|
XXS | 27" | 32.5" | 31" | - | - |
XS | 29" | 34.5" | 31" | 29" | 34" |
S | 31" | 36.5" | 31.5" | 29.5" | 34.5" |
M | 34" | 39.5" | 32" | 30" | 35" |
L | 37" | 42.5" | 32.5" | 30.5" | 35.5" |
XL | 40.5" | 46.5" | 33" | 31" | 36" |
XXL | 44.5" | 50" | 33" | 31" | 36" |
Arc'teryx Footwear
cm | US Men's | US Women's | UK | EU | Mondo |
---|---|---|---|---|---|
22 | 4 | 5 | 3.5 | 36 | 22 |
22.5 | 4.5 | 5.5 | 4 | 362/3 | 22.5 |
23 | 5 | 6 | 4.5 | 371/3 | 23 |
23.5 | 5.5 | 6.5 | 5 | 38 | 23.5 |
24 | 6 | 7 | 5.5 | 382/3 | 24 |
24.5 | 6.5 | 7.5 | 6 | 391/3 | 24.5 |
25 | 7 | 8 | 6.5 | 40 | 25 |
25.5 | 7.5 | 8.5 | 7 | 402/3 | 25.5 |
26 | 8 | 9 | 7.5 | 411/3 | 26 |
26.5 | 8.5 | 9.5 | 8 | 42 | 26.5 |
27 | 9 | 10 | 8.5 | 422/3 | 27 |
27.5 | 9.5 | 10.5 | 9 | 431/3 | 27.5 |
28 | 10 | 11 | 9.5 | 44 | 28 |
28.5 | 10.5 | 11.5 | 10 | 442/3 | 28.5 |
29 | 11 | 12 | 10.5 | 451/3 | 29 |
29.5 | 11.5 | 12.5 | 11 | 46 | 29.5 |
30 | 12 | 13 | 11.5 | 462/3 | 30 |
30.5 | 12.5 | 13.5 | 12 | 471/3 | 30.5 |
31 | 13 | 14 | 12.5 | 48 | 31 |
31.5 | 13.5 | 14.5 | 13 | 482/3 | 31.5 |
32 | 14 | 15 | 13.5 | 491/3 | 32 |
Numeric Sizing
Size | Waist (in) | Hip (in) | Regular Inseam (in) | Short Inseam (in) | Tall Inseam (in) |
---|---|---|---|---|---|
28 | 30" | 35.5" | 31.5" | 29.5" | 34" |
29 | 31" | 36.5" | 31.5" | 29.5" | 34.5" |
30 | 32" | 37.5" | 31.5" | 29.5" | 34.5" |
31 | 33" | 38.6" | 31.5" | 30" | 34.5" |
32 | 34" | 39.5" | 32" | 30" | 35" |
33 | 35" | 40.5" | 32" | 30" | 35" |
34 | 36" | 41.5" | 32" | 30" | 35" |
36 | 38" | 43.5" | 32.5" | 30.5" | 35.5" |
38 | 40" | 45.5" | 33" | 31" | 36" |
Numeric
Size | Waist (in) | Hip (in) | Regular Inseam (in) | Short Inseam (in) | |
---|---|---|---|---|---|
0 | 24" | 33.5" | 30.5" | 29" | -" |
0 | 25" | 34.5" | 30.5" | 29" | - |
2 | 26.5" | 36" | 30.5" | 29" | - |
4 | 27.5" | 37" | 31" | 29" | 34" |
6 | 28.5" | 38" | 31" | 29" | 34" |
8 | 30" | 39.5" | 31" | 29" | 34" |
10 | 31" | 40.5" | 31.5" | 29" | 34" |
12 | 33" | 42.5" | 31.5" | 29" | 34" |
14 | 35" | 44.5" | 31.5" | 34" | |
16 | 37" | 46.5" | 32" | 34" |
Uniesex Glove/Mitten Sizing Chart
Size | Hand Length (in) | Palm Circumference (in) |
---|---|---|
XS | 7 - 7.25" | 7.25-7.75" |
S | 7.25-7.5" | 7.75-8.13" |
M | 7.5-7.75" | 8.13-8.63" |
L | 7.75-8" | 8.63-8.88" |
XL | 8-8.25" | 8.88-9.25" |
XXL | 8.25-8.5" | 9.25-9.63" |
Hat Sizing Chart
Size | Head Circumference |
---|---|
S - M | 21.75-22.5" |
L - XL | 22.75-23.5" |
One-size-fits-all | 21.75-23.5" |
Reviews