Headster Kids Kids' [2-10] Fall Garden Neck Warmer
Images
Headster Kids Kids' [2-10] Fall Garden Neck Warmer
Details
Description
The Headster Kids Fall Garden Neck Warmer features a blooming pattern of pretty autumnal florals. The smooth outer layer is contrasted by a warm fleece lining, ensuring comfort and warmth in cooler weather. A small woven logo label at the side adds a signature Headster Kids finish.
Additional Information
Details
- Fabric: 100% Polyester
- Allover fall floral pattern
- Smooth outer with cozy fleece lining
- Small woven logo label at side
- Product ID #: 25903774
- Vendor Style#: PTNWWT2419
Infant Sizing
Body Measurements | 0-3 months | 3-6 months | 6-9 months | 9-12 months | 18-24 months |
---|---|---|---|---|---|
Weight | 7-12 lbs | 12-17 lbs | 17-22 lbs | 17-22 lbs | 18-24 lbs |
Length | 17"-23" | 23"-27" | 27"-29" | 27"-29" | 31"-33" |
Toddler Sizing
Body Measurements | 2T | 3T | 4T | 5 |
---|---|---|---|---|
Age | 2 | 3 | 4 | 5 |
Weight | 28-31 lbs | 31-34 lbs | 34-38 lbs | 38-43 lbs |
Height | 30"-34" | 34"-38" | 38"-42" | 42"-46" |
Waist | 19"-19.5" | 19.5"-20" | 20"-20.5" | 20.5"-21.5" |
Kids Sizing
Body Measurements | S | M | L | XL |
---|---|---|---|---|
Size | 4 | 5 | 6 | 6X/7 |
Age | 3-4 years | 4-5 years | 5-6 years | 6-7 years |
Weight | 36-40 lbs | 40-45 lbs | 46-50 lbs | 51-55 lbs |
Height | 39"-42" | 42"-45" | 45"-48" | 48"-51" |
Waist | 21"-21.5" | 21.5"-22" | 22"-22.5" | 22.5"-23" |
Junior Girls Sizing
Body Measurements | S | M | XL | ||
---|---|---|---|---|---|
Size | 7 | 8 | 10 | 12 | 16 |
Age | 6-7 years | 7-8 years | 8-9 years | 9-10 years | 11+ years |
Weight | 54-60 lbs | 61-66 lbs | 67-75 lbs | 76-85 lbs | 98-110 lbs |
Height | 49"-51" | 51"-53" | 53.5"-55" | 55.5"-58" | 61"-62.5" |
Waist | 23"-23.5" | 23.5"-24" | 24"-24.5" | 24.5"-26" | 27"-28" |
Junior Boys Sizing
Body Measurements | S | M | L | XL | ||
---|---|---|---|---|---|---|
Size | 8 | 10 | 12 | 14 | 18 | 20 |
Age | 7-8 years | 9-10 years | 11-12 years | 12-13 years | 14-15 years | 15-16 years |
Weight | 53-60 lbs | 61-72 lbs | 73-85 lbs | 86-97 lbs | 116-128 lbs | 129-140 lbs |
Height | 49"-53" | 53.5"-55.5" | 56"-58" | 58"-60" | 62.5"-64" | 64"-65" |
Waist | 23"-24" | 23"-24" | 25.5"-26" | 26.5"-27.5" | 29"-29.5" | 29.5"-30" |
Hint: For the most accurate results, measure yourself in your undergarments.
- Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
- Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
- Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
- Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
- Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
- Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Doesn't Fit?
If it doesn't fit, return it within 30 days, as long as it's unworn, unwashed and unaltered.
Please note, swimwear, undergarments and clearance items with cent ending in .94 are FINAL SALE.
View Returns Policy
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.