Moose Knuckles Juniors' [7-16] Kings Down Puffer Jacket
Images
Moose Knuckles Juniors' [7-16] Kings Down Puffer Jacket
Details
Item No. 25915779
$595.00
Variations
-
Color: Sage
-
Size:
Description
The kids' Kings Down Puffer Jacket from Moose Knuckles is a top choice when it comes to winter outerwear that checks all the boxes. The responsibly-sourced down insulation is rated with 650 fill power for reliable warmth in the coldest conditions. This Moose Knuckles winter jacket is water repellent and wind resistant, equipped with a down-filled collar, stretchy ribbed knit cuffs, secure-zip hand pockets and a rubber patch with a metal logo at the sleeve. A relaxed, not-too-tight fit layers over hoodies and knitwear like a dream.
Additional Information
Details
Details
- Fabric: 100% Nylon
- Lining: 100% Recycled Nylon
- Insulation: 80% Down | 20% Feathers (650 fill power)
- Water repellent and wind resistant
- Responsible Down Standard certified
- Down-filled collar
- Front zip closure
- Ribbed knit cuffs
- Hand zip pockets
- Rubber patch with metal logo at sleeve
- Back length: 22" (size Small)
- Relaxed fit
- Product ID #: 25915779
- Vendor Style#: M34UJ206
Features
LEVEL 3 - MOOSE KNUCKLES
Level 3: Crazy Cold. Heavy and durable, choose these garments when the cold gets serious.RESPONSIBLE DOWN STANDARD (RDS)
Certified to the Responsible Down Standard (RDS) by Control Union. The RDS ensures that down does not come from animals that have been subject to any unnecessary harm and helps track the down used in products from farm to finished garment.
Fit & Sizing
Moose Knuckles Sizing Guide
Women's
Size | Chest (IN) | Wasit (IN) | Hips (IN) | Sleeve Length (IN) |
---|---|---|---|---|
XXS | 30-31" | 24-25" | 33-34" | 30-31" |
XS | 32-33" | 26-27" | 35-36" | 30.5-31.5" |
S | 34-35" | 28-29" | 37-38" | 31 -32" |
M | 36-37" | 30-31" | 39-40" | 31.5-32.5" |
L | 39-40" | 33-34" | 42-43" | 32-33" |
XL | 42-43" | 36-37" | 45-46" | 32.5-33.5" |
XXL | 45-46" | 39-40" | 48-49" | 33-34" |
Men's
Size | Chest (IN) | Wasit (IN) | Hips (IN) | Sleeve Length (IN) |
---|---|---|---|---|
XS | 33-35" | 27-29" | 33-35" | 33-34" |
S | 35-37" | 29-31" | 35-37" | 33.5-34.5" |
M | 38-40" | 32-34" | 38-40" | 34-35" |
L | 41-43" | 35-37" | 41-43" | 34.5-35.5" |
XL | 44-46" | 38-40" | 44-46" | 35-36" |
XXL | 47-49" | 41-43" | 47-49" | 35.5-36.5" |
Kids
Size | Chest (IN) | Wasit (IN) | Hips (IN) | Sleeve Length (IN) |
---|---|---|---|---|
XXS | 20-22" | 18-20" | 22-24" | 20.5-21.5" |
XS | 22-24" | 20-22" | 24-26" | 22-23" |
S | 24-26" | 22-24" | 26-28" | 23.5-24.5" |
M | 27-29" | 25-27" | 29-31" | 26-27" |
L | 30 -32" | 28-30" | 32-34" | 28.5-29.5" |
XL | 32-34" | 30-32" | 34-36" | 30 -31" |
Reviews