Images
Spenco 2Nd Skin® Dressing Kit
Details
Item No. 10013275_000_000
CAD$ 14.99
Only ships to Canada
39 square inches of 2nd Skin® Moist Hydrogel Pad (non-sterile) helps protect against pressure, friction and blisters. Cools and soothe on contact and won't stick to the skin. Two sizes of Adhesive Knit Material helps prevent blisters and holds 2nd Skin® Moist Pads in place. Trim-to-fit.
Each package contains:
2 x 2nd Skin® Moist Pad sheets
1 x Adhesive Knit sheet
5 x Adhesive Knit strips
Each package contains:
2 x 2nd Skin® Moist Pad sheets
1 x Adhesive Knit sheet
5 x Adhesive Knit strips
Variations
Additional Information
Details
Description
FINAL SALE
This item is final sale.For more information please view our Returns & Refunds Policy Page
Features
- Non-sterile | Latex free
- 3" x 6.5" (76 x 165 mm) 2nd Skin® Moist Pad sheets
- 3" x 5 (76 x 127 mm) Adhesive Knit sheet
- 3" x 1.5" (76 x 38 mm) Adhesive Knit strips
- Product ID#: 10013275
- Vendor Style#: 47-209
Fit & Sizing
Footwear Sizing
Men's
Men's Sizing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
Europe | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
cm (Ski Boot Sizing) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Women's
Women's Sizing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
cm (Ski Boot Sizing) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.53 |
Youth
Youth Sizing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 |
Europe | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||
UK | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 |
cm (Ski Boot Sizing) | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
Children's
Children's Sizing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Europe | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
cm (Ski Boot Sizing) | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Doesn't Fit?
If it doesn't fit, return it within 30 days, as long as it's unworn, unwashed and unaltered.
See Returns Policy
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.
Reviews