Asics Juniors' [3.5-7] GT-1000® 13 GS Running Shoe
Images
Asics Juniors' [3.5-7] GT-1000® 13 GS Running Shoe
Details
Description
Designed with a breathable mesh upper that contains a minimum of 20% recycled content, this kids' GT-1000 13 GS Running Shoe is as eco-friendly as it is performance-driven. The supportive and comfortable foothold creates a locked-in fit, while the water-saving solution-dyed sockliner reduces the shoe's carbon footprint. Rearfoot GEL® technology and EVA cushioning provide shock absorption and comfort. The solid rubber outsole is durable and creates excellent traction, while the reinforced rubber toe stitch protects against wear and tear. The medial wrap-up enhances support, and the kid-specific last is designed for growing feet.
Additional Information
Details
- Fabric: Breathable mesh upper
- Minimum 20% recycled upper content
- Supportive and comfortable foothold
- Water-saving solution-dyed sockliner
- Sockliner size checker
- Rearfoot GEL® technology
- EVA cushioning
- Solid rubber outsole
- Durable toe rubber stitch
- Medial wrap-up
- Kid-specific last
- Lace-up construction
- Product ID #: 25858945
- Vendor Style#: 1014A343-002
Features
FOOTWEAR ACCESSORIES
Everything you need for shoe care. Cleaners, protectors, laces, insoles and more. Shop NowGEL®
This soft, silicone-based gel technology from ASICS is placed in high-impact areas for shock absorption.Asics Sizing Guide
Women's
Size | Chest (IN) | Waist (IN) | Hip (IN) | Bra Cups (IN) |
---|---|---|---|---|
X-Small (4-6) | 33-36" | 26-30" | 26-30" | 26-30" |
Small (6-8) | 36-39" | 30-32" | 30-32" | 30-32" |
Medium (8-10) | 39-42" | 32-35" | 32-35" | 32-35" |
Men's
Size | Chest (IN) | Waist (IN) |
---|---|---|
X-Small | 33-36" | 27-30" |
Small | 36-39" | 30-33" |
Medium | 39-41" | 33-35" |
Large | 41-43" | 36-38" |
X-Large | 43-46" | 38-42" |
XX-Large | 46-49" | 42-45" |
Width Guide
Men's/Kids | Women's | |
---|---|---|
- | 2A | Narrow |
Narrow | B | Standard |
Standard | D | Wide |
Wide | 2E | Extra Wide |
Extra Wide | 4E |
Adult Sock
Size | US Men's Shoe Size | US Women's Shoe Size | EU Shoe Size | Calf Girth (IN) |
---|---|---|---|---|
X-Small | - | 4-5.5 | 34-36 | 13" |
Small | N/A | 6-7.5 | 37-39 | 14" |
Medium | 7-9 | 8-9.5 | 40-42 | 15.5" |
Large | 9.5-11.5 | 10+ | 42-44 | 16.5" |
X-Large | 12+ | N/A | 45-47 | 18" |
Youth Sock
Size | US Men's Shoe Size | US Women's Shoe Size | US Youth Shoe Size | EU Shoe Size |
---|---|---|---|---|
Small | - | - | K9-K12 | 27-31" |
Medium | 4-4.5 | 3-6 | 1-5 | 32-37" |
Large | 5-8 | 6.5-9.5 | 6-9 | 38-41" |
Men's Footwear
US | UK | Euro | CM |
---|---|---|---|
4 | 3 | 36 | 22.5 |
4.5 | 3.5 | 37 | 23 |
5 | 4 | 37.5 | 23.5 |
5.5 | 4.5 | 38 | 24 |
6 | 5 | 39 | 24.5 |
6.5 | 5.5 | 39.5 | 25 |
7 | 6 | 40 | 25.25 |
7.5 | 6.6 | 40.5 | 25.5 |
8 | 7 | 41.5 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43.5 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.25 |
11 | 10 | 45 | 28.5 |
11.5 | 10.5 | 46 | 29 |
12 | 11 | 46.5 | 29.5 |
Women's Footwear
US | UK | Euro | CM |
---|---|---|---|
5.5 | 3.5 | 36 | 22.75 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 39 | 24.5 |
8 | 6 | 39.5 | 25 |
8.5 | 6.5 | 40 | 25.3 |
9 | 7 | 40.5 | 25.5 |
9.5 | 7.5 | 41.5 | 26 |
10 | 8 | 42 | 26.5 |
10.5 | 8.5 | 42.5 | 27 |
11 | 9 | 43.5 | 27.5 |
11.5 | 9.5 | 44 | 28 |
12 | 10 | 44.5 | 28.5 |