UGG Juniors' [1-6] Classic Tall II Boot
Images
UGG Juniors' [1-6] Classic Tall II Boot
Details
Item No. 25441833
$215.00
Description
Their favourite UGG boot is the same as ever, with its soft sheepskin and barefoot feel, but now features a super-light, cushioned Treadlite by UGG outsole. Each Classic Tall II Boot is built to move the way kids do - running, jumping, and whatever else they get into - with a flexible rocker-bottom shape that's perfect for all-day play.Additional Information
Details
Details
- Fabric: 17mm Twinface sheepskin upper
- Topically applied water repellent finish
- 17mm UGGpure wool insole
- Foam footbed
- Treadlite by UGG outsole
- Polyester binding
- Woven logo label at heel
- Shaft circumference: 13.6" | Shaft height: 10"
- Heel height: 1"
- Product ID #: 25441833
- Vendor Style#: 1017713K-CHE
Features
TREADLITE BY UGG
Material compound with rebound and durability that offers phenomenal grip and exceptional rebound. This feature provides a dynamic compression effect, giving the consumer a "bouncier" ride, grips exceptionally well on both wet and dry surfaces and is lightweight.UGGPURE
A luxurious natural wool woven into a durable backing that delivers the comfort of UGG with a plush sensory experience.FOOTWEAR ACCESSORIES
Everything you need for shoe care. Cleaners, protectors, laces, insoles and more. Shop Now
Fit & Sizing
Ugg Sizing Guide
Women's Gloves
SIZE | CIRCUMFERENCE AROUND THE KNUCKLES (in) |
---|---|
S | 6-6.5" |
M | 6.75-7.25" |
L | 7.5-8" |
S/M | 6-7" |
L/XL | 7-8" |
Men's Gloves
SIZE | CIRCUMFERENCE AROUND THE KNUCKLES (in) |
---|---|
M | 8-8.5" |
L | 8.75-9.5" |
XL | 9.75-10.5" |
S/M | 8-9" |
L/XL | 9-10" |
Men's Hats
SIZE | CIRCUMFERENCE AROUND THE HEAD (in) |
---|---|
S | 6-6.5" |
M | 6.75-7.25" |
L | 7.5-8" |
S/M | 6-7" |
L/XL | 7-8" |
Women's Footwear
US | UK | JP (CM) | EU |
---|---|---|---|
5 | 3 | 22 | 36 |
5.5 | 3.5 | 22.5 | 36.5 |
6 | 4 | 23 | 37 |
6.5 | 4.5 | 23.5 | 37.5 |
7 | 5 | 24 | 38 |
7.5 | 5.5 | 24.5 | 38.5 |
8 | 6 | 25 | 39 |
8.5 | 6.5 | 25.5 | 39.5 |
9 | 7 | 26 | 40 |
9.5 | 7.5 | 26.5 | 40.5 |
10 | 8 | 27 | 41 |
10.5 | 8.5 | 27.5 | 41.5 |
11 | 9 | 28 | 42 |
12 | 10 | 29 | 43 |
Men's Footwear
US | UK | JP (CM) | EU |
---|---|---|---|
7 | 6 | 25 | 40 |
7.5 | 6.5 | 25.5 | 40.5 |
8 | 7 | 26 | 41 |
8.5 | 7.5 | 26.5 | 41.5 |
9 | 8 | 27 | 42 |
9.5 | 8.5 | 27.5 | 42.5 |
10 | 9 | 28 | 43 |
10.5 | 9.5 | 28.5 | 43.5 |
11 | 10 | 29 | 44 |
11.5 | 10.5 | 29.5 | 44.5 |
12 | 11 | 30 | 45 |
13 | 12 | 31 | 46 |
14 | 13 | 32 | 48.5 |
15 | 14 | 33 | 49.5 |
16 | 15 | 34 | 50.5 |
17 | 16 | 35 | 51 |
Big Kids Footwear (6-10 years)
US | UK | JP (CM) | EU |
---|---|---|---|
10 | 9 | 17 | 27.5 |
11 | 10 | 17.5 | 28.5 |
12 | 11 | 18.5 | 30 |
13 | 12 | 19.5 | 31 |
1 | 13 | 20 | 32.5 |
2 | 1 | 21 | 33.5 |
3 | 2 | 22 | 35 |
4 | 3 | 22.5 | 36 |
5 | 4 | 23.5 | 37 |
6 | 5 | 24.5 | 38 |
Toddler Footwear (2-5 Years)
US | UK | JP (CM) | EU |
---|---|---|---|
4 | 3.5 | 11.5 | 19.5 |
5 | 4.5 | 12.5 | 21 |
6 | 5 | 13.5 | 22 |
7 | 6 | 14.5 | 23.5 |
8 | 7 | 15 | 25 |
9 | 8 | 16 | 26 |
10 | 9 | 17 | 27.5 |
11 | 10 | 17.5 | 28.5 |
12 | 11 | 18.5 | 30 |
Baby Footwear (0-2 Years)
US | UK | JP (CM) | EU |
---|---|---|---|
0 | 8 | 15 | |
1 | 0 | 9 | 15 |
2 | 1 | 10 | 17 |
3 | 2.5 | 11 | 18.5 |
4 | 3.5 | 11.5 | 19.5 |
5 | 4.5 | 12.5 | 21 |
6 | 5 | 13.5 | 22 |
Reviews