Kari Traa Women's Rose Long Sleeve Top
Images
Kari Traa Women's Rose Long Sleeve Top
Details
Variations
-
Color: Royal
-
Size:
Description
Featuring 100% merino wool, the women's Kari Traa Rose Long Sleeve Top is not only warm but also breathable, making it ideal for any weather. The smooth flatlock seams and soft handfeel offer maximum comfort, while the 4-way stretch fabric allows for unrestricted movement during snow sports and other active endeavours. It also features a round neck, raglan sleeves and a front buttoned placket for a stylish look. The jacquard knit Nordic-inspired floral design gives it a unique edge. With next-to-skin comfort and a slim fit, this top is sure to become a wardrobe go-to.
Additional Information
Details
- Fabric: 100% Merino Wool
- Warm and breathable
- Smooth flatlock seams
- Soft handfeel
- 4-way stretch
- Round neck
- Raglan sleeves
- Front buttoned placket
- Cuffed sleeves
- Jacquard knit Nordic-inspired floral design
- Next-to-skin comfort
- Embroidered logo
- Slim fit
- Product ID #: 25879719
- Vendor Style#: 622692
Ladies "Junior" & Casual Fit
Body Measurements | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Bust | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 38" | 39" | 40" |
Waist | 23" | 23" | 24" | 25" | 26" | 27" | 28" | 29.5" | 31" | 32" |
Hip | 32.5" | 33.3" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 40" | 41.5" | 43" |
Thigh | 19" | 19.5" | 20" | 20.5" | 21" | 21.5" | 22" | 22.5" | 23" | 23.5" |
Ladies Modern & Contemporary Fit
Body Measurements | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Bust | -- | 32" | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 40" |
Waist | -- | 24" | 25" | 26" | 26.5" | 27" | 28" | 29.5" | 31" | 33" |
Hip | -- | 34.3" | 35" | 36" | 37" | 38" | 39" | 40" | 42" | 43" |
Thigh | -- | 19" | 20" | 20.5" | 21" | 22" | 22.5" | 23.5" | 24.5" | 26" |
Ladies Classic Fit
Body Measurements | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | -- | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 38" | 39.5" | 41" | -- |
Waist | -- | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 33" | -- |
Hip | -- | 35" | 36" | 37" | 38" | 39" | 40.5" | 42" | 43.5" | -- |
Thigh | -- | 20" | 20.5" | 21" | 22" | 23" | 24" | 25" | 26.5" | -- |
European Size Conversion Chart
Women's
Size | American | UK | France | Germany | Italy | Australia | Japan |
---|---|---|---|---|---|---|---|
XS | 2 | 4 | 32 | 30 | 36 | 6 | 5 |
XS-S | 4 | 6 | 34 | 32 | 38 | 8 | 7 |
S | 6 | 8 | 36 | 34 | 40 | 10 | 9 |
S-M | 8 | 10 | 38 | 36 | 42 | 12 | 11 |
M | 10 | 12 | 40 | 38 | 44 | 14 | 13 |
L | 12 | 14 | 42 | 40 | 46 | 16 | 15 |
L-XL | 14 | 16 | 44 | 42 | 48 | 18 | 17 |
XL-XXL | 16 | 18 | 46 | 44 | 50 | 20 | 19 |
Hint: For the most accurate results, measure yourself in your undergarments.
- Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
- Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
- Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
- Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
- Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
- Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Doesn't Fit?
If it doesn't fit, return it within 30 days, as long as it's unworn, unwashed and unaltered.
Please note, swimwear, undergarments and clearance items with cent ending in .94 are FINAL SALE.
View Returns Policy
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.