Parajumpers Women's Gobi Spring Jacket
Images
Parajumpers Women's Gobi Spring Jacket
Details
Item No. 25851908_007_004
$645.00
Variations
-
Color: Black
-
Size: M
Description
Spring into style on transitional days with the Gobi Spring Jacket for women. This hooded bomber jacket from Parajumpers is carefully crafted from polyester poplin with a distinctive memory effect. Treated with a water-repellent finsih, it shields you from unexpected showers and breathes comfortably thanks to strategically placed mesh lining inserts. Underarm ventilation further enhances breathability, safeguarding against discomfort on warmer days. The Parajumpers patch on the sleeve and the signature yellow tape neck closure add a touch of brand identity.
Additional Information
Details
Details
- Fabric: Polyester poplin with memory effect
- Lining: Polyester mesh inserts
- Water-repellent treatment
- Adjustable hood with drawstring and tape
- Double slider front zip closure
- Underarm ventilation
- Stretch ribbed cuffs and hem
- Multiple pockets
- Internal pocket
- Parajumpers logo patch at sleeve
- Iconic yellow tape neck closure
- Product ID #: 25851908
- Vendor Style#: PWJKMA31
Fit & Sizing
Parajumpers Sizing Guide
Women's Jacket & Tops
SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) | HEIGHT (IN) | US |
---|---|---|---|---|---|
XXS | 31.5–33.1" | 23.6–25.5" | 33.9–35.4" | 63.75-65" | 2 |
XS | 33.1-34.6" | 25.2-26.7" | 35.4-37" | 65-66" | 4 |
S | 34.6-36.6" | 26.7–29.1" | 37–39" | 66-67.75" | 6 |
M | 36.6–38.6" | 29.1–30.7" | 39–41" | 67.75-68.9" | 8 |
L | 38.5–40.5" | 30.7-32.7" | 41–42.9" | 68.9-70" | 10 |
XL | 40.5–42.5" | 32.7–34.6" | 42.9–44.9" | 70-71.25" | 12 |
XXL | 42.5–44.5" | 34.6–36.6" | 44.9–46.5" | 71.25-72.5" | 14 |
Men's Jacket & Tops
SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) | HEIGHT (IN) | US |
---|---|---|---|---|---|
XS | 33.9-35.4" | 29.9-31.5" | 34.6-36.2" | 67.2-68.5" | XS |
S | 35.4–37" | 31.5-33.1" | 36.2–37.8" | 68.5-69.7" | S |
M | 37–38.6" | 33.1-34.6" | 37.8-39.4" | 69.7-70.8" | M |
L | 38.6–40.6" | 34.6-36.6" | 39.4–41" | 70.8-72" | M |
XL | 40.6–42.5" | 36.6-38.6" | 41–42.5" | 72-73.2" | L |
XXL | 42.5–44.5" | 38.6-40.5" | 42.5-44.1" | 73.2-74.4" | L |
XXXL | 44.5-46.5" | 40.5-42.5" | 44.1-46.5" | 74.4-75.6" | XL |
Youth
SIZE | CHEST (IN) | WAIST (IN) | HEIGHT (IN) |
---|---|---|---|
4 years | 22-22.8" | 24-25.8" | 41-43.3" |
6 years | 23.6-24.4" | 27.5-29.3" | 45.7–48" |
8 years | 25.2-26.4" | 31.1-33.6" | 50.4-52.8" |
10 years | 27.5–28.7" | 34.4-36" | 55.1–57.5" |
Y-S 12 years | 29.9-31.1" | 37.6-39" | 59.8–62.2" |
Y-M 14 years | 32.7-34.2" | 40.3-41.7" | 64.5-66.9" |
Y-L 16 years | 35.8-36.6" | 43.1-44.5" | 69.3-74" |
Accessories
Size | HEAD CIRCUMFERENCE - MAN | HEAD CIRCUMFERENCE - WOMAN | PALM CIRCUMFERENCE |
---|---|---|---|
S | 22.4-22.8" | 21.6-22" | 7.1" |
M | 23.2-23.6" | 22.4-22.8" | 7.9" |
L | 24-24.4" | 23.2-23.6" | 9" |
XL | 9.8" |
Reviews