Mackage Women's Farren Coat
Images
Mackage Women's Farren Coat
Details
Item No. 25776188
$990.00
$739.97
(25% off)
Variations
-
Color: Sand
-
Size:
Description
The Mackage Farren Coat is a semi-fitted down coat for women made from proprietary AGILE-360 stretch shell. Engineered for protective performance, it is water resistant and repellent--delivering cold protection down to -10°C. Cinch the drawcord storm visor for enhanced protection and warm your hands in the fully lined zippered pockets. A high-performance staple with utilitarian comfort.
Additional Information
Details
Details
- Fabric: 82% Recycled Nylon | 18% Spandex
- Lining: 82% Recycled Nylon | 18% Spandex
- Insulation: 90% Down | 10% Feathers
- Water resistant and water repellent
- 100% recycled down
- Removable hood
- Storm visor with drawcord
- Front zip closure with leather tape trim
- Insulated zip pockets
- Length: 34.5" (87 cm)
- Semi-fitted fit
- Temperature rated to -10°C
- Product ID #: 25776188
- Vendor Style#: FARREN
Fit & Sizing
Mackage Sizing Guide
Women's
Size | BUST (in) | WAIST (in) | HIPS (in) | SLEEVE LENGTH (in) |
---|---|---|---|---|
XXS | 31" | 25" | 36" | 32.2" |
XS | 33" | 27" | 37" | 32.6" |
S | 35" | 29" | 39" | 33" |
M | 37" | 31" | 41" | 33.3" |
L | 39.5" | 33.5" | 43.5" | 33.7" |
XL | 42" | 36" | 46" | 34.1" |
XXL | 44" | 38" | 48" | 34.5" |
Women's Tops
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XXS | 30-31" | 23-24" | 33-34" |
XS | 32-33" | 25-26" | 35-36" |
S | 34-35" | 27-28" | 37-38" |
M | 36-37" | 29-30" | 39-40" |
L | 38-39" | 31-32" | 41-42" |
XL | 40-41" | 33-34" | 43-44" |
Men's
Hips (in) | CHEST (in) | WAIST (in) | SLEEVE LENGTH (in) |
---|---|---|---|
34" | 34" | 28" | 34.2" |
36" | 36" | 30" | 34.7" |
38" | 38" | 32" | 35.2" |
40" | 40" | 34" | 35.7" |
42" | 42" | 36" | 36.2" |
44" | 44.5" | 38.5" | 36.7" |
46" | 47" | 41" | 37.2" |
48" | 49.5" | 43.5" | 37.7" |
Men's Tops
Size | Chest (in) | Waist (in) |
---|---|---|
XS | 34-36" | 28-30" |
S | 36-38" | 30-32" |
M | 38-40" | 32-34" |
L | 40-42" | 34-36" |
XL | 42-44" | 36-38" |
XXL | 44-46" | 38-40" |
Kids' Size Guide
Age | CHEST (in) | HIPS (in) | SLEEVE LENGTH (in) |
---|---|---|---|
2 | 20.5" | 22" | 17" |
4 | 22.5" | 24" | 19" |
6 | 24.5" | 26" | 21.5" |
8 | 26.5" | 28" | 23.5" |
10 | 28.5" | 30" | 26" |
12 | 30.5" | 32" | 28.5" |
14 | 32.5" | 34" | 29.7" |
Women's Footwear
E.U. | U.S. | U.K. | FOOT LENGTH (in) |
---|---|---|---|
35 | 5 | 3 | 8.6" |
35.5 | 5.5 | 3.5 | 8.7" |
36 | 6 | 4 | 9" |
36.5 | 6.6 | 4.5 | 9.1" |
37 | 7 | 5 | 9.3" |
37.5 | 7.5 | 5.5 | 9.5" |
38 | 8 | 6 | 9.6" |
38.5 | 8.5 | 6.5 | 9.8" |
39 | 9 | 7 | 10" |
39.5 | 9.5 | 7.5 | 10.1" |
40 | 10 | 8 | 10.2" |
40.5 | 10.5 | 8.5 | 10.5" |
41 | 11 | 9 | 10.6" |
Men's Footwear
E.U. | U.S. | U.K. | FOOT LENGTH (in) |
---|---|---|---|
39 | 6 | 5 | 9.3" |
39.5 | 6.5 | 5.5 | 9.5" |
40 | 7 | 6 | 9.6" |
40.5 | 7.5 | 6.5 | 9.8" |
41 | 8 | 7 | 10" |
41.5 | 8.5 | 7.5 | 10.1" |
42 | 9 | 8 | 10.2" |
42.5 | 9.5 | 8.5 | 10.5" |
43 | 10 | 9 | 10.6" |
43.5 | 10.5 | 9.5 | 10.7" |
44 | 11 | 10 | 11" |
44.5 | 11.5 | 10.5 | 11.1" |
45 | 12 | 11 | 11.3" |
45.5 | 13.5 | 11.5 | 11.4" |
Reviews